BACK TO INMATE INFORMATION
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
11/15/25
13:30 Current Inmate List, by Name
Name # Name Time Incarcerated
--------- --------------------------- -----------------
855852 ACEVEDO, ERICK GUSTAVO 10:28:17 08/11/25
86554 ADAMS, JEFFREY AUSTIN 15:57:31 10/11/25
328119 ADAMS, ROBERT KLINT 18:46:57 09/03/25
61417 ADEKAI, DARRYL 12:32:22 04/16/25
138735 ADLER, REBECCA JEAN 15:34:42 11/13/25
816147 AGUILAR, ANTHONY TOBIAS 08:46:08 09/04/24
786852 ALANIS DIAZ, ENRIQUE A 20:58:21 07/03/25
807439 ALAWI, EHAB ABDALLAH 10:38:43 08/26/25
773879 ALBERTSEN, LARS RANDAL 15:40:34 08/25/25
32999 ALDER, CHRISTOPHER PHIL 08:12:00 09/15/25
864505 ALEXANDER RIVERA, MILTON 08:16:30 11/15/25
804116 ALLEN, DANIEL FORREST 11:36:05 09/04/25
661873 ALLEN, TYSON CHAD 10:12:07 11/10/25
856024 ALONSO LOZANO, HERIBERTO 09:40:23 08/13/25
447253 ALTON, RASHAD RAMON 03:31:22 08/14/25
860164 AMPIE MONDRAGON, JOSE RAFAE 17:37:46 09/28/25
661270 ANALCO-CRUZ, JONATHAN ULISE 09:28:26 05/02/25
636070 ANDERSON, AVERY JARED 11:13:05 08/21/25
381271 ANDERSON, JOSHUA RAY 09:01:56 07/11/25
793959 ANDREWS, MELVIN DEVORE 09:27:27 11/14/25
849891 ARCHILA-AQUINO, MARCOS 06:53:35 05/30/25
863434 ARIAS FLORES, MIGUEL 19:04:12 11/02/25
827340 ARROYO LUCAS, ABIMAEL BEQUE 08:59:28 08/03/25
837947 ARTEAGA FERRERA, RAFAEL ELD 21:04:58 10/18/25
87147 ASHLEY, JASON JAY 08:19:43 03/13/24
184882 ASHMORE, DORTHEA DAWN 18:36:04 10/18/25
667234 BAILEY, MIA 12:55:50 06/19/24
844962 BAILEY, RYAN DON 07:05:34 05/30/25
861937 BAILEY, VICTOR JOHN 08:36:53 10/17/25
25116 BARLOW, EDWIN FORD 12:08:31 07/02/25
236047 BARLOW, REUBEN THOMAS 07:40:02 11/14/25
789618 BARRAGAN, MARTIN ROJAS 01:39:28 06/29/25
283650 BARRERA, HECTOR 10:42:45 09/15/25
557934 BASSETT, SUMMER LYNN 09:38:57 07/06/25
381296 BEARD, BRADEN CORY 18:31:03 11/10/25
863065 BEGAY, TANA BRIANA 01:43:51 10/30/25
195554 BEGAY, VADARION ZELIK 23:10:57 10/18/25
849631 BELIZ LASTRA, JUAN RAMON 17:01:47 05/27/25
233280 BERUBE, PEGGY SUE 06:30:00 11/14/25
227002 BETONY, NICHOLAS ZAHN 00:01:06 11/02/25
842766 BLACKHORSE, JOHNSTON 18:00:00 03/11/25
771578 BLOCKER, JOHN KELLY 14:17:52 09/06/25
835592 BOHORQUEZ TOYO, JOSE ANTONI 17:04:10 10/23/25
584414 BORDEN, COLBY JAMES 19:13:20 11/14/25
671936 BORREGO, CHRISTOPHER JOSE 22:31:13 11/11/25
844917 BREWER, TAYLOR JOHN 19:44:08 04/03/25
853166 BRINSFIELD, JEFFREY 06:21:03 07/09/25
285031 BROTHERSON, SHELBY LAYNE 00:30:26 11/06/25
248362 BROTHERSON, TYLOR SCOTT LEO 00:33:13 11/06/25
467724 BROWN, DAVID LEE 02:43:40 05/25/25
74411 BUCHWITZ, JASON ALAN 09:28:21 07/01/25
852427 BURGOS ROSALES, ORLIN NOE 00:14:17 06/30/25
335485 BURNETTE, DESTINY 05:17:25 09/17/25
855461 BUSTILLOS-BALDERRAMA, JOSHU 05:59:26 08/06/25
670404 CALDERON OJEDA, MIGUEL ANGE 23:27:31 08/20/25
108674 CAMERATTA, ANTHONY DANIEL 14:36:49 10/31/25
828811 CANAL-MEDINA, ESTANISLO 09:34:31 10/29/25
542728 CARR, CAMERON LEE 09:40:28 06/26/25
566831 CARRILLO AYUNGUA, YETZEL O 03:16:23 08/31/25
853726 CARTNER, KENNETH EDWARD 09:24:49 07/16/25
838170 CASTILLO, FABIAN ROBERTO 04:44:26 01/15/25
858984 CASTRO SERRANO, VICTOR ANTO 16:15:37 09/15/25
746062 CHABARRIA, JOSHUA LEE 07:31:26 11/10/25
55311 CHADWICK, DENNIS ROY 02:35:47 10/23/25
799544 CHAVEZ, ELIAS 08:56:26 08/22/25
838766 CHEEVER, ANTHONY LEE 18:16:46 07/23/25
839150 CLY, HARRY JC 08:53:21 10/31/25
855784 COLINDREZ OSORIO, WALFRED D 03:06:14 08/10/25
765621 CORR, MICHAEL AUSTIN 08:44:57 10/08/25
840896 CORTEZ ROLON, XOCHITL 12:36:19 02/17/25
858302 COTTOM-MEDINA, EDDIE ALFRED 21:21:43 09/07/25
839436 COX, JAMES ALLEN 10:06:22 01/31/25
337380 COZZENS, BLAKE FLOYD 13:41:21 10/18/25
864394 CRONK, GORDON 09:27:44 11/14/25
50128 CROSBY-LEWIS, JESSICA DAWN 04:41:14 10/23/25
531936 CRUZ, ABELARDO NAVARRETE 10:23:54 08/24/15
860814 CRUZ, JUAN ALFREDO MORALES 04:05:56 10/05/25
842632 CUEVAS, JAMES RAY 09:08:29 06/13/25
775684 CULLORS-TILLMAN, TEVON JARE 10:53:12 06/11/25
333695 DALTON, DONERAL 10:22:08 01/10/24
820383 DANGELO, DALLIN LEE 15:37:02 09/25/25
863759 DANIELS, HARRISON 16:53:27 11/06/25
697298 DARLING, DONNELL LEE 15:21:32 10/29/25
782789 DAVIS, ISMAEL DEON 07:59:40 07/03/24
846137 DAVIS, MARC ALLEN 08:39:41 06/11/25
638118 DAVISON, ROBERT RAY 11:23:40 08/15/25
764358 DECKER, JAYZON V 11:51:38 09/19/22
833885 DELEON MARTINEZ, SAMIR ALEX 22:04:56 04/16/25
716732 DELGADO CANO, JUSTIN ALEXAN 17:57:49 09/17/25
657121 DEPAZ, ENMANUEL 08:34:17 04/08/19
298429 DEWITT, JASON SCOTT 11:11:54 10/22/25
859430 DIAS VALENZUELA, GILBERTO 11:55:35 09/20/25
833838 DIEGO DE LA ROSA, ALBERTA C 17:31:45 11/07/25
823804 DRAKE, ROGER 12:40:57 08/02/24
694424 DUGGAN, WILLIAM ARTHUR 17:52:06 10/09/25
815988 DUNCOMBE, JAMES 10:08:17 05/06/24
801748 DUTCHIE, ADRIAN DEAN 11:23:40 10/05/25
808986 DYE, TYREE JAVON 13:39:00 03/14/25
844230 ECHEVARRIA, SALVADOR J 08:28:12 03/28/25
679718 ELDREDGE, ALEXANDER JERAMIA 06:23:57 11/03/25
852449 ENRIQUEZ, RAYMOND JUAN 09:40:23 06/30/25
764209 ESCOTO CUEVAS, JOSUE ALFRED 02:07:38 11/09/25
856675 ESPINOSA, JORGE GONZALEZ 08:47:08 08/20/25
289470 FAJARDO, JUANCARLOS ANTONIO 05:35:58 08/20/25
847667 FARLEY, GREGORY AARON 19:53:00 05/04/25
145263 FARR, JACE MICHAEL 20:40:43 10/13/25
783213 FATIAU, FALEFATU 08:51:54 06/07/23
850401 FEASTER, ROYDRIQUEZ MAUNTER 13:30:22 07/09/25
839004 FELIPE MORALES, BRYAN ALEXA 22:15:09 10/17/25
840901 FELIX-LOPEZ, ROBERTO ANTONI 13:03:37 02/17/25
202403 FINICUM, KATHRYN HAMMON 14:18:59 10/31/25
504271 FLORES, FREDDY JAMES 03:57:33 08/11/25
759785 FLORES, ROBERTO 23:24:04 10/30/25
269596 FREI, RACHEL ANN 17:56:05 07/08/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
11/15/25
13:30 Current Inmate List, by Name
Name # Name Time Incarcerated
--------- --------------------------- -----------------
269596 FREI, RACHEL ANN 17:56:05 07/08/25
856676 FULTZ, ALEXANDER PATRICK 08:48:30 08/20/25
28232 GALVIN, MATTHEW PAUL 15:54:43 11/01/25
674546 GARCIA, ADAM NICHOLAS 06:03:55 11/02/25
596535 GARCIA, ANGEL VIZUET 08:25:12 03/13/24
476997 GARCIA, JULLINN WILLIE 09:25:26 07/06/25
864506 GARCIA CORDERO, JOSE ALEXAN 08:22:59 11/15/25
842631 GARCIA RAUZALE, LUIS FERNAN 09:36:46 03/10/25
192264 GARCIA-CASTILLO, MARTIN FER 00:45:55 09/21/25
864223 GARRETT, ANDREW MICHAEL 09:21:27 11/12/25
746063 GARRISON, MISTY MARIE 07:33:15 11/10/25
656780 GIL, JOSE ARMANDO 08:13:33 10/20/21
34632 GLASMANN, JOSEPH MICHAEL 18:46:33 07/16/25
197093 GOMEZ, RUDY 10:42:40 09/20/18
815381 GONZALES, JOSEPH ALEXANDER 19:01:06 10/10/25
573168 GOODRICH, JOHNATHAN MARSHAL 11:56:30 09/24/25
518106 GREENBERG, ROBERT 11:08:57 03/25/15
619904 GRIFFIN, KATIE 20:59:18 11/14/25
435876 GUERRERO, LUIS 22:40:35 10/08/25
603863 GUNN, DUSTIN JOHN 09:47:03 11/05/25
855583 GUZMAN BONILLA, MARIO 18:22:44 08/07/25
786493 HADERLIE, BYRON 08:42:20 03/08/24
615100 HADLOCK, SEAN TERRIN EMIL 10:47:24 10/15/25
750097 HAKET, ROBERT PAUL 18:39:06 10/11/25
352765 HALLADAY, KENT JOHN 11:29:33 04/03/24
853315 HALSTEAD, ISAAC RYAN 09:06:41 07/11/25
780228 HANLON, BRANDY DEAN 10:51:09 03/31/25
491475 HANSARD, BRYAN NELSON 17:16:52 01/14/25
678795 HANSEN, BENJAMIN LEWIS 22:19:21 07/08/25
850301 HANSEN, RYAN ANTHONY 07:02:51 06/04/25
854910 HARDCASTLE, ROBERT SCOTT 10:41:31 07/30/25
749053 HARRISON, JASMIN LACEY 11:21:36 11/06/25
815078 HAWKINS, GARY JOSEPH 13:36:13 04/25/24
797919 HAYNES, MICHAEL 10:41:03 09/02/25
765538 HEAPS, JACOB CODY 12:19:32 11/11/25
247263 HEATON, JILL LYN 15:28:57 08/21/25
799217 HERNANDEZ, ARMANDO 22:43:41 01/31/25
861482 HERNANDEZ ORTIZ, JUAN MANUE 14:10:53 10/12/25
720364 HERNANDEZ-BECERRA, JOSE JAI 00:59:53 06/25/25
862386 HERNANDEZ-GARCIA, SONIA CEL 04:04:02 10/22/25
704470 HERNANDEZ-VALENCIA, FILOMEN 10:46:00 09/04/25
486559 HERNANDO RAMIREZ, EUGENIO F 00:19:09 05/02/25
848851 HERRERA, XAVIER 08:51:19 05/19/25
857321 HESLOP, BRAKKEN J 19:20:34 08/27/25
550959 HESS, RICHARD GABRIEL 08:49:56 03/14/25
140683 HIBBEN, TIELAR MIKEL 15:24:26 10/21/25
807012 HOLYELKFACE, AVERY J OYALE 08:58:31 09/15/25
852515 HORSELY, MILES EDWARD 22:50:49 06/30/25
753987 HOWARD, ANDREW 11:19:18 05/20/22
656278 IKA, JASON LEROY 08:18:32 12/08/23
116578 JACOBSON, KEVIN D 01:13:38 03/23/25
195466 JENSEN, AUSTIN RILEY 07:28:29 06/06/25
850146 JENSEN, GAJE LEE 09:40:27 06/02/25
672592 JENSEN, TITUS WILLIAM 03:03:51 11/15/25
548789 JIMENEZ-GUTIERREZ, RENE 07:44:28 10/06/25
810503 JOHNSON, CHRISTOPHER GREGG 08:42:44 11/05/25
573646 JOHNSON, KEITH DEE 04:57:50 05/24/25
557465 JOHNSON, SHAWN EUGENE 10:39:14 06/04/25
719766 JONES, ANTHONY MONROE 20:56:46 08/28/25
269463 JONES, SCOTT ALLAN 22:03:00 08/17/25
707680 JONES, VINNCENT ASA 14:00:24 11/05/25
844531 KINLACHLEENY, BRENNAN 09:36:39 03/31/25
126413 KITNER, JOSEPH VICTOR 08:15:37 09/24/25
789306 KOYOM, DENG AKUEI 09:19:23 07/16/25
688721 KRAIMER, DAVID MICHAEL 18:34:48 11/05/25
667982 LAMP, NIKKI SUSANNA 16:38:40 11/10/25
238903 LANOUE, JUSTIN DAVID 23:26:21 03/26/25
5109 LARSON, JOHN ANDY 15:19:11 11/07/24
231976 LAWRENCE, TAYLOR CHASE 08:19:49 10/17/25
776988 LEAVITT, DANIEL GARY 12:38:33 02/17/23
570113 LEBLANC, JEFFREY JOSEPH 15:59:23 11/12/25
181962 LEE, DARWIN JULIUS 04:51:52 10/25/25
586710 LEGGETT, TYLER ROY 08:32:41 12/04/24
35929 LEITNER, JUSTIN EUGENE 06:30:50 11/13/25
862384 LEPE, JORGE EGLEN 05:10:12 10/22/25
814428 LEWIS, ANTHONY LAMAR 13:19:18 08/06/25
821227 LEWIS, GABRIEL LAWRENCE 16:12:22 04/29/25
821991 LLOYD, DOMINIC VIRGAL 23:54:37 11/14/25
855069 LOPEZ, ALEX CASAREZ 09:20:10 08/01/25
594927 LOPEZ, EMMANUEL ONTIVEROS 15:54:10 06/06/24
294867 LOPEZ, MARIO 11:51:23 02/28/25
852254 LOPEZ CACERES, ERICK ALEXIS 17:52:22 06/27/25
864074 LOPEZ DIAZ, EDGAR 01:09:55 11/10/25
780693 LOPEZ ZEGARRA, ALVARO MARIA 05:11:36 11/15/25
120468 LOPEZ-PALMA, CARLOS ALFREDO 17:44:00 02/21/25
656595 LUI, JONPAUL KU'IOKALAN 16:54:00 08/20/25
695960 LUNA, ROLANDO MACASPAC 21:04:48 09/09/25
855258 LUNGINO, GUADALUPE HERNANDE 15:00:15 08/03/25
856025 MAALAELU, TUTUILA 09:36:09 08/13/25
810065 MAAMA, BENIGNO 08:57:40 08/22/25
733282 MADDEN, THOMAS PAUL 07:25:38 01/30/25
227375 MADSEN, CLINT BRIAN 23:04:59 03/30/24
855717 MANRIQUEZ, JON ISZAC 05:11:09 08/09/25
646625 MANYGOATS, ESTHERLENE 23:51:56 10/01/25
445427 MARSH, JARED RUSSELL 08:16:51 01/16/25
859955 MARTINEZ, FLOYD EUGENE 08:18:03 09/26/25
803436 MARTINEZ, JACOB MICHAEL 04:50:42 01/18/25
844961 MARTINEZ, RICK 07:32:15 04/04/25
421535 MARTINEZ, SHADEN JAMES 14:02:29 09/03/25
720841 MARTINEZ, TRE DONOVAN 21:33:56 11/14/25
852450 MARTINEZ FLORES, LUPE 09:37:02 06/30/25
231624 MAST, DEREK LEE 21:36:51 11/13/25
804622 MATIAS GONZALEZ, MIGUEL ANG 12:56:45 11/11/25
152999 MATTINSON, FREDERICK STEPHE 04:16:28 10/21/24
182963 MAZUR, LINA AUDRA 00:28:06 08/12/25
680398 MCAFFEE, TODD LEON 19:17:31 11/12/25
857157 MCCURRY, JOSHUA DAKODA QUIN 02:17:39 11/01/25
590590 MCDANIEL, DARIUS MICHAEL 16:31:49 09/19/25
91573 MCKINLAY, TYI KAY 09:14:58 07/10/25
858059 MCKISSEN, TREVER JAMES 09:42:47 09/05/25
863363 MEDINA MENDOZA, JUAN CARLOS 23:28:08 11/01/25
855593 MEJIA SARMIENTO, DANY JAAZI 18:02:58 08/07/25
842628 MELENDEZ, CHRISTIAN NOEL 09:48:57 03/10/25
858953 MELGAR, KEVIN ALBERTO 08:38:01 10/22/25
850451 MENDEZ, HECTOR RAFAEL TALAV 11:47:13 08/26/25
858058 MENDOZA-ALVARADO, DILSON 10:09:02 09/05/25
405769 MERTLICH, LOGAN MICHAEL 17:46:49 08/28/25
249346 MILLER, BRIAN 09:25:57 08/13/25
710548 MILLIRON, LINDY 12:29:56 11/14/25
849632 MOLINA, ERICK 16:33:52 05/27/25
673937 MONTEZ-ARREOLA, RAUL 20:20:39 10/16/25
654516 MONTOYA, JOE ABRAHAM 08:46:14 02/28/25
697597 MORALES SANTOS, JAIME JOVAN 22:04:19 07/27/25
534865 MORALES-MELENDEZ, HEBER ONA 01:49:52 05/10/25
439512 MORGANTI, KEVIN LEE 21:21:32 06/12/25
859127 MORGENSTERN, JESSE MICHAEL 09:06:08 09/17/25
167350 MOSS, TREVOR JON 01:15:40 11/11/25
863002 MOTTLEY, DEDRICK 09:37:42 10/29/25
852613 MYERS, DELBERT 06:49:34 07/02/25
752312 MYERS, JORDAN-LEE MATTHEW-J 19:59:35 06/19/25
829277 NGUYEN, PHONG T 08:53:58 09/30/24
840430 NICHOLS, DERRICK SYLVESTER 04:32:21 02/12/25
805869 NIELSEN, KYMBERLY ANNE 16:58:18 11/14/25
427936 NINO-ISIDORO, FELICIANO JHO 23:19:35 05/30/25
677672 NINO-LANDIN, ANDREW DAMIAN 06:22:22 11/02/25
775554 NIVELO, LUIS DAVID 17:11:04 08/11/25
114901 NYLUND, BLAKE RICHARD 01:13:40 10/01/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
11/15/25
13:30 Current Inmate List, by Name
Name # Name Time Incarcerated
--------- --------------------------- -----------------
114901 NYLUND, BLAKE RICHARD 01:13:40 10/01/25
829030 OAKES, DUANE LEE 03:00:20 11/03/25
863726 OBESO, HOLLY ELIZABETH 11:19:14 11/06/25
828346 OLIVA, JEREMY JOHN 09:06:53 09/20/24
93109 OLSON, PATRICK DOYLE 07:00:53 08/21/25
785745 ORTIZ SAUCEDO, ANTONIO DE J 03:06:00 11/08/25
645554 ORTON, HOPE VICTORIA CLAIRE 19:47:51 11/12/25
854731 OSBORN-CROOKSTON, BOSTIN 08:48:20 07/28/25
520829 OSWALD, RYAN RICHARD 00:25:57 07/23/25
838648 PAREDES MONTENEGRO, ALEXAND 22:01:22 09/19/25
836361 PENA-LEON, JUAN CARLOS 05:29:34 12/21/24
749452 PERALTA ESTRADA, OSVALDO IV 20:53:15 08/12/25
860143 PEREZ, MARIO LERMA 03:27:01 09/28/25
864269 PEREZ-LOPEZ, MARVIN 15:18:27 11/12/25
836329 PEREZ-TADEO, ENEDINA 20:12:08 02/14/25
675778 PERRY-MCCOY, RILEY CHRISTOP 16:37:24 11/20/24
864499 PETERSON, RILEY JADE 05:48:59 11/15/25
317651 PETTY, RULON JEX 19:28:46 10/25/25
796061 PHANTHACHITH, BOUNCHANH 09:25:53 09/18/23
773616 PHILLIPS, HUNTER ROBERT 08:57:07 03/17/25
792385 PIERCE, JAYKOBE CARL 01:22:34 10/18/25
12165 PINCUS, KEVIN JAY 10:37:46 10/04/25
147352 PINKSTON, CHRISTOPHER JAMES 11:51:28 11/02/25
815715 PITT, TYLER JUSTIN 13:23:33 09/04/24
229938 PITTS, CHERAMIE MARIE 18:10:22 11/08/25
685441 PLEYDLE, LORENZO 01:29:21 08/01/25
859954 PONCE, RODRIGEL 08:15:42 09/26/25
344027 POPOCA, ALEJANDRO 19:28:34 11/10/25
589971 PORTER, DERRICK LEE 15:37:09 05/06/25
529687 POULLARD, NICHOLAS SHONTREL 19:59:18 10/08/25
757128 POWELL, RAMEN QUINTEZE 08:31:45 10/31/25
258541 QUINTANILLA, JOSUE LUIS 14:23:30 10/28/25
52431 RADCLIFFE, MATTHEW CHRISTIA 22:26:17 07/23/24
857093 RAMIREZ, EUGENIO 03:00:49 08/25/25
810063 RAMIREZ, RICARDO 08:34:43 10/31/25
864166 RAMIREZ DAVALOS, NOE DE JES 07:51:12 11/11/25
496502 REAVES, TRISTAN ALEXANDER 19:00:00 05/11/25
839459 REEVE, BRIAN 13:44:01 01/31/25
110003 REMLEY, DAVID GENE 18:01:57 09/11/24
569683 RENNER, JACOB DYLAN 20:52:15 11/14/25
844706 REYES, OSCAR RUIZ 09:06:17 07/16/25
862761 REYES, SAMUEL LUKE 15:40:05 10/27/25
704253 REYES RUIZ, JOSE MANUEL 20:52:02 08/02/25
6909 REYNOLDS, DOUGLAS MICHAEL 15:33:37 05/24/25
836089 REYNOSO BANUELOS, MARLON 04:05:51 12/18/24
514719 RIGGS, RICARDO ROBERT 07:53:03 07/23/25
767587 RIOS, RICARDO 08:51:48 10/26/22
764132 RIVERA, BENJAMIN LEE 14:43:27 02/08/25
864055 RIVERA VALLECILLO, DORLIN I 17:52:39 11/09/25
226346 ROA, ADRIAN ALEXANDER 13:20:27 09/17/25
95565 ROBISON, DANIEL ROY 12:49:04 08/21/24
676877 ROCHA, ISSAC ARTHUR 00:52:13 09/04/25
583227 RODABOUGH, VINCENT MONTEL 15:59:45 10/28/25
134955 RODRIGUEZ, JAIME FRANCISCO 22:14:12 10/29/25
844511 RODRIGUEZ, SIDNEY RAMON 08:01:18 03/31/25
809280 ROGEL GOMEZ, OSCAR EDGARDO 20:57:42 03/22/24
842629 ROSALES, ANTHONY JORGE 09:28:45 03/10/25
43201 RUSTALI, TYLER RAY 22:14:52 10/10/25
617664 SALCIDO FELIX, JESUS RAFAEL 17:47:12 08/24/25
89224 SALDANA, MAXINE DELLA 20:51:48 11/06/25
685693 SALEH, MAJED MOHAMMED 08:27:13 02/28/20
855070 SANCHEZ, BERNARDO 09:35:16 10/29/25
99915 SANCHEZ, FRANK ERNESTO 12:34:39 08/27/25
842425 SANDOVAL, JESSE 09:36:42 03/07/25
833452 SANTANA, OSMAR ISMAEL 21:35:12 11/14/25
843477 SANTIO, FRANCISCO ANDRADE 14:40:03 03/20/25
864365 SAUCEDO HERNANDEZ, ULYSSES 18:00:41 11/13/25
843834 SAUNDERS, JOSHUA VALASI 09:02:48 03/24/25
862645 SCHMIDT, JAMI NECO 18:13:14 10/24/25
559526 SEGA, KURESA IAFETA 22:48:44 11/03/25
803964 SERASSIO, KODEE LYNN 01:14:32 11/03/25
110783 SHERRILL, ZACHARY MICHAEL 12:29:03 08/28/25
408425 SHERWOOD, TYSON KIPP 17:15:40 11/12/25
856419 SHIPMAN, TOMAS RICHARD 12:53:09 08/17/25
698026 SIMPSON, AARON JOSHUA 22:15:37 10/24/25
849382 SINGLETON, BARBARA GRACE 14:24:37 11/04/25
863012 SMITH, JAMAL DESHAUN 10:59:19 10/29/25
778551 SMITH, PATRICK TODD 09:01:14 01/17/25
841846 SMITH, TYLER IAN 08:50:47 02/28/25
573482 SNEDEGER, BRYAN DUSTIN 14:38:50 07/28/25
129535 SOLARES, DENNIS FABIAN 11:24:16 02/27/25
826667 SOTELO VELEZ, MARIO VELEZ 15:28:24 11/05/25
155811 SPARKS, MATTHEW LUND 13:11:58 10/08/25
863886 SPENCER, BRUCE JASON 09:42:29 11/09/25
482214 SPENDLOVE, AFTON NATHAN SHA 20:38:33 11/04/25
550750 STARKE, SAMUEL MICHAEL 16:06:39 11/10/25
726127 STEHNO, SCOTT ALLEN 20:24:47 11/14/25
419469 STERZER, KELSEY JEAN 01:03:39 10/22/25
13276 STEVENS, CHRISTOPHER JACOB 12:37:31 10/15/25
858629 STOCKS, LEO JACOB 14:49:18 09/11/25
382253 STUCKI, OWEN KENDALL 06:43:05 08/09/25
761451 SUT POL, JORGE LUIS 11:50:57 11/15/25
335962 SWONGER, TYLER JAY 08:28:09 09/22/25
191412 TALIMAN, CHYLES CHAD 13:32:04 05/31/25
286776 TAVITA, FAALELEI CHRISTIAN 09:12:44 07/16/25
763234 TEEL, STANLEY R 09:07:53 01/10/25
864442 THACH, BECKY 18:50:39 11/14/25
864443 THACH, PHIROM 19:42:35 11/14/25
757533 THILL, ABIGAIL JUNE 13:56:48 09/23/25
863603 THILL, DOMINIC 09:14:19 11/05/25
677072 TOLEDO TOLEDO, RICARDO ARTU 16:05:41 09/01/25
376740 TOPCHI, GABRIEL CHARLES 09:18:58 09/15/25
722032 TORRES, GERARDO 05:04:25 05/12/25
858292 TORRES PACHUCA, EUGENIO 21:21:32 09/07/25
802879 TORRES RODRIGUES, CARLOS DA 09:08:29 03/08/25
862993 TOWERS, WILLIAM E 02:18:40 10/29/25
863325 TRIELES HERNANDEZ, WILFREDO 19:42:45 11/01/25
855718 TUN, SNAY 11:42:58 08/09/25
648743 VALDERRAMA, ALEXANDER FRANC 10:23:40 08/07/23
855250 VALDIVIEZO, PENA HERMINIO 14:41:08 08/03/25
860633 VALLE-MARROQUIN, RODIMIRO 12:35:43 10/03/25
497748 VANDINE, RUSSELL JOSEPH 22:58:26 10/09/25
572137 VAZQUEZ-MENDOZA, ANGEL ISAI 14:48:34 08/27/25
804383 VEASY, GEORGE MICHAEL 01:43:21 07/04/25
765158 VELAZQUEZ, HELY BOLANOS 08:31:03 11/25/24
835660 VENTURA DIAZ, LUIS A 03:51:08 10/24/25
844015 VERVERS, NICHOLAS MILLER 07:09:11 03/26/25
860592 VESSEL, PERRY TRANOD 01:57:10 10/03/25
563887 VIDRIO, PATRICK HATTABAUGH 15:14:32 11/13/25
137698 VILLEGAS, EDGAR 03:23:35 11/01/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
11/15/25
13:30 Current Inmate List, by Name
Name # Name Time Incarcerated
--------- --------------------------- -----------------
137698 VILLEGAS, EDGAR 03:23:35 11/01/25
844510 WACHTER, JAMES KEVIN 09:01:17 09/03/25
862828 WALDRON, TRAVIS DEAN 10:02:17 10/27/25
175685 WALLACE, MARK CHARLES 23:48:55 09/25/25
842803 WARNER, KELLY GRANT 07:38:28 03/12/25
368208 WEIGHT, DUSTIN ACE 07:37:16 04/04/25
94260 WELLS, KIRC HAROLD 09:12:54 10/27/17
258397 WELSH, HARLEY GREGORY 08:21:10 10/17/25
393781 WESTERN, WILLIAM JACOB 09:13:10 09/18/24
535199 WHEADON, NATHANIEL ADAMS 21:21:38 11/05/25
102374 WHITE, CHRISTOPHER CHARLES 21:15:57 11/06/25
431103 WHITE, FINESS NICOLE 15:20:40 07/16/25
580181 WIGGINS, CHRISTOPHER JOHN 08:45:35 08/20/25
350428 WILLIAMS, TAYLOR MITCHELL 07:06:01 10/28/25
850452 WILLIAMS, VINO DUREN 09:41:03 06/06/25
804549 WILSON, JADEN STEPHEN 12:19:45 07/03/25
858951 WISE, JESUS ANTONIO 08:27:22 10/22/25
33812 WORKMAN, DANIEL STERLING 13:44:25 09/03/25
760762 WORLD, KOLTON J 21:44:13 05/03/25
394864 WRIGHT, ALEXANDRIA MARIE 13:41:39 08/20/24
565674 WYSON, SABRINA RUTH 12:15:21 11/14/25
850450 YAJURE SANCHEZ, LISBETH JOS 11:38:48 08/27/25
773999 YAZZIE, LANFORD 01:35:53 11/15/25
365043 YOUNG, AARON PAT 19:06:58 08/26/25
852232 ZELEDON BUCARDO, JOSUAN A 14:45:40 06/27/25
BACK TO INMATE INFORMATION