Alphabetical Inmate List

BACK TO INMATE INFORMATION

 

Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
01/24/26
18:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
    62511 ABELHOUZEN, TROY JAMES       02:06:11 12/12/25
   855852 ACEVEDO, ERICK GUSTAVO       10:28:17 08/11/25
    61417 ADEKAI, DARRYL               12:32:22 04/16/25
   239726 ADKINS, DAVID ALLEN          11:21:40 01/21/26
   816147 AGUILAR, ANTHONY TOBIAS      08:46:08 09/04/24
   807439 ALAWI, EHAB ABDALLAH         10:38:43 08/26/25
   804116 ALLEN, DANIEL FORREST        11:36:05 09/04/25
   500409 ALLEN, MITCHELL SHAWN        07:12:29 01/24/26
   857271 ALONSO, JOE JAVIER           13:20:34 01/11/26
   856024 ALONSO LOZANO, HERIBERTO     09:40:23 08/13/25
   775641 AMELEWU, KATIE JOSEPHINE     11:43:56 01/23/26
   860164 AMPIE MONDRAGON, JOSE RAFAE  17:37:46 09/28/25
   661270 ANALCO-CRUZ, JONATHAN ULISE  09:28:26 05/02/25
   636070 ANDERSON, AVERY JARED        11:13:05 08/21/25
   381271 ANDERSON, JOSHUA RAY         09:01:56 07/11/25
   418428 ANDREWS, KELLY P             08:46:24 12/12/25
   793959 ANDREWS, MELVIN DEVORE       09:27:27 11/14/25
   646512 ARGOMANIZ, ALBERTO NAVA      17:05:49 01/22/26
   771531 ARMSTRONG, TYLER RUBEN       01:31:30 11/29/25
    87147 ASHLEY, JASON JAY            08:19:43 03/13/24
   865187 AURELIO ITURBIDE, GERARDO    02:07:21 11/24/25
   844962 BAILEY, RYAN DON             07:05:34 05/30/25
   861937 BAILEY, VICTOR JOHN          08:36:53 10/17/25
   864970 BARAJAS GARCIA, LUIS ENRIQU  02:00:36 11/21/25
    25116 BARLOW, EDWIN FORD           12:08:31 07/02/25
   425843 BARNES, TREVOR ANTHONY       23:54:04 12/07/25
   789618 BARRAGAN, MARTIN ROJAS       01:39:28 06/29/25
   283650 BARRERA, HECTOR              10:42:45 09/15/25
   557934 BASSETT, SUMMER LYNN         09:38:57 07/06/25
   195554 BEGAY, VADARION ZELIK        23:10:57 10/18/25
   849631 BELIZ LASTRA, JUAN RAMON     17:01:47 05/27/25
   849354 BELLMORE, BRADLEE EDWARD     13:21:37 12/08/25
   770483 BENTLEY, BRIAN BARTLETT      09:02:50 01/21/26
   801632 BEVIN, JONAH H               22:44:41 01/23/26
   869757 BICKHAM, ANTHONY RUSSELL     23:09:17 01/17/26
   842766 BLACKHORSE, JOHNSTON         18:00:00 03/11/25
   366145 BLINKS, BRADLEY SCOTT        08:08:59 01/02/26
   758113 BREWER, AARON MAYEDA         06:41:06 01/01/26
   844917 BREWER, TAYLOR JOHN          19:44:08 04/03/25
   853166 BRINSFIELD, JEFFREY          06:21:03 07/09/25
   467724 BROWN, DAVID LEE             02:43:40 05/25/25
   104449 BROWNE, MADISON ANNE         13:50:31 01/14/26
   142975 BRYANT, MARY JEAN            12:45:29 12/21/25
    74411 BUCHWITZ, JASON ALAN         09:28:21 07/01/25
   869193 BUCK, CODY DAVID             08:35:47 01/12/26
   852427 BURGOS ROSALES, ORLIN NOE    00:14:17 06/30/25
   335485 BURNETTE, DESTINY            05:17:25 09/17/25
   108674 CAMERATTA, ANTHONY DANIEL    14:36:49 10/31/25
   645025 CAMP, CROSBY NELSON          14:29:59 01/20/26
   828811 CANAL-MEDINA, ESTANISLO      08:49:55 01/14/26
   566831 CARRILLO AYUNGUA, YETZEL O   03:16:23 08/31/25
   867704 CASTANUELA, ORLANDO          09:32:36 12/24/25
   870066 CASTILLO ROCHA, JESUS        11:39:09 01/22/26
   867516 CASTILLO-CHAIREZ, JESUE      08:43:19 12/22/25
   869933 CHAIREZ-LOPEZ, VICTOR HUGO   11:16:59 01/20/26
   838766 CHEEVER, ANTHONY LEE         18:16:46 07/23/25
   839150 CLY, HARRY JC                08:53:21 10/31/25
   838171 CORONADO, FERNANDO           18:44:15 01/07/26
   858302 COTTOM-MEDINA, EDDIE ALFRED  21:21:43 09/07/25
   864394 CRONK, GORDON                09:27:44 11/14/25
    50128 CROSBY-LEWIS, JESSICA DAWN   04:41:14 10/23/25
   531936 CRUZ, ABELARDO NAVARRETE     10:23:54 08/24/15
   842632 CUEVAS, JAMES RAY            10:09:07 01/09/26
   804974 CULAJAY PINEDA, ROBERTO HAR  14:26:31 01/21/26
   333695 DALTON, DONERAL              10:22:08 01/10/24
   820383 DANGELO, DALLIN LEE          15:37:02 09/25/25
   145625 DANIEL, NICHOLE RAE          18:15:00 01/23/26
   863759 DANIELS, HARRISON            16:53:27 11/06/25
   697298 DARLING, DONNELL LEE         15:21:32 10/29/25
   869758 DAVIS, GERALD STANLEY        23:18:40 01/17/26
   782789 DAVIS, ISMAEL DEON           07:59:40 07/03/24
   846137 DAVIS, MARC ALLEN            08:39:41 06/11/25
   638118 DAVISON, ROBERT RAY          11:23:40 08/15/25
   764358 DECKER, JAYZON V             11:51:38 09/19/22
   866941 DELACRUZ, JUAN ANTONIO       09:25:05 12/15/25
   716732 DELGADO CANO, JUSTIN ALEXAN  17:57:49 09/17/25
   657121 DEPAZ, ENMANUEL              08:34:17 04/08/19
   298429 DEWITT, JASON SCOTT          11:11:54 10/22/25
   835194 DIAZ, RAUL                   15:10:18 12/18/25
   833838 DIEGO DE LA ROSA, ALBERTA C  17:31:45 11/07/25
   870170 DISARUFINO, DOMINIC          17:19:06 01/24/26
   869186 DOUGLAS, AUSTIN              11:47:41 01/12/26
   823804 DRAKE, ROGER                 12:40:57 08/02/24
   694424 DUGGAN, WILLIAM ARTHUR       17:52:06 10/09/25
   815988 DUNCOMBE, JAMES              10:08:17 05/06/24
   801748 DUTCHIE, ADRIAN DEAN         17:19:15 12/22/25
   650117 DUTSON, MELISSA LINDA        23:38:09 12/03/25
   808986 DYE, TYREE JAVON             13:39:00 03/14/25
   844230 ECHEVARRIA, SALVADOR J       08:28:12 03/28/25
   760380 ELEZOVIC, EDIN               15:03:13 12/22/25
   852449 ENRIQUEZ, RAYMOND JUAN       09:40:23 06/30/25
   869570 EUBANKS, ROBERT CONNOR       00:31:15 01/16/26
   847667 FARLEY, GREGORY AARON        19:53:00 05/04/25
   783213 FATIAU, FALEFATU             08:51:54 06/07/23
   840901 FELIX-LOPEZ, ROBERTO ANTONI  13:03:37 02/17/25
   727653 FERGUSON, TIMOTHY EDWARD     00:27:44 12/27/25
   504271 FLORES, FREDDY JAMES         03:57:33 08/11/25
   449364 FREDRICKSON, DAKOTA JAMES    18:45:00 01/23/26
   596535 GARCIA, ANGEL VIZUET         08:25:12 03/13/24
   867798 GARCIA, CARLOS ANTONIO       05:19:23 12/26/25
   476997 GARCIA, JULLINN WILLIE       09:25:26 07/06/25
   843739 GARCIA, MARIO ANTONIO        14:20:59 01/21/26
   842631 GARCIA RAUZALE, LUIS FERNAN  09:36:46 03/10/25
   656780 GIL, JOSE ARMANDO            08:13:33 10/20/21
    34632 GLASMANN, JOSEPH MICHAEL     18:46:33 07/16/25
   197093 GOMEZ, RUDY                  10:42:40 09/20/18
   869796 GORDON, HAILEY SUE           14:28:23 01/18/26
   518106 GREENBERG, ROBERT            11:08:57 03/25/15
   855583 GUZMAN BONILLA, MARIO        18:22:44 08/07/25
   786493 HADERLIE, BYRON              08:42:20 03/08/24
   289372 HALDER-NAMANA, QUINTYN-XAVI  00:06:23 12/20/25
   352765 HALLADAY, KENT JOHN          11:29:33 04/03/24
   853315 HALSTEAD, ISAAC RYAN         09:06:41 07/11/25
   248392 HANCOCK, SCOTT KOY           13:15:52 12/17/25
   491475 HANSARD, BRYAN NELSON        17:16:52 01/14/25
   678795 HANSEN, BENJAMIN LEWIS       22:19:21 07/08/25
   850301 HANSEN, RYAN ANTHONY         07:02:51 06/04/25
   854910 HARDCASTLE, ROBERT SCOTT     10:41:31 07/30/25
    73972 HARDY, AMBER LEE             20:22:13 01/23/26
   288744 HAYES, JOHN L                12:40:03 12/18/25
   735999 HENRY, TIMOTHY EUGENE        12:25:21 01/02/26
   373631 HERNANDEZ, ADRIAN MARCEL     11:05:17 01/20/26
   799217 HERNANDEZ, ARMANDO           22:43:41 01/31/25
   868239 HERNANDEZ GONZALEZ, SEBASTI  14:36:03 12/31/25
   862386 HERNANDEZ-GARCIA, SONIA CEL  04:04:02 10/22/25
   486559 HERNANDO RAMIREZ, EUGENIO F  00:19:09 05/02/25
   865083 HERRERA, CHANTEL MARIE       23:56:36 01/21/26
   848851 HERRERA, XAVIER              08:51:19 05/19/25
   467035 HERZET, JERRY LYNN           08:51:22 01/14/26
   550959 HESS, RICHARD GABRIEL        08:49:56 03/14/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
01/24/26
18:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   550959 HESS, RICHARD GABRIEL        08:49:56 03/14/25
    44362 HILL, NATHAN MICHAEL         09:20:58 01/05/26
   868651 HOGSETT, MITCHELL AUSTIN     15:03:27 01/05/26
   807012 HOLYELKFACE, AVERY J OYALE   08:58:31 09/15/25
   125312 HORNE, CHANCE                15:16:30 01/16/26
   686383 HOVENDEN, BRENDAN THOMAS     10:15:00 12/06/25
   753987 HOWARD, ANDREW               11:19:18 05/20/22
   745727 HUGHES, NICHOLAS M           07:20:48 01/13/26
   795568 IBARRA, ENRIQUE              20:08:16 11/26/25
   656278 IKA, JASON LEROY             08:18:32 12/08/23
   116578 JACOBSON, KEVIN D            01:13:38 03/23/25
   855701 JAMES, LESLEY MARIE          07:57:11 01/24/26
   751475 JAMES, MYLENE TABETHA        18:52:07 01/05/26
   850146 JENSEN, GAJE LEE             09:26:42 12/17/25
   869747 JIMENEZ, SANTIAGO VELAZQUEZ  21:39:06 01/17/26
   857388 JIMENEZ ALVAREZ, JAMEL JOSE  16:38:37 01/22/26
   866942 JITIAM, JIMSON BIDIDID       09:32:36 12/15/25
   813498 JOHNSON, ALEXANDER JAY       08:40:59 12/03/25
   810503 JOHNSON, CHRISTOPHER GREGG   08:42:44 11/05/25
   573646 JOHNSON, KEITH DEE           04:57:50 05/24/25
   719766 JONES, ANTHONY MONROE        20:56:46 08/28/25
   680413 KENNEDY, DREAONA ANITHIA PE  23:28:14 01/22/26
   865223 KUBISH, BENNETTA ALEXANDER   13:36:27 11/24/25
    22209 LANCE, CONRAD DEVIN          13:03:18 12/01/25
   238903 LANOUE, JUSTIN DAVID         23:26:21 03/26/25
     5109 LARSON, JOHN ANDY            15:19:11 11/07/24
   231976 LAWRENCE, TAYLOR CHASE       08:19:49 10/17/25
   755572 LAWSON, ALEX JORDAN          03:08:32 11/28/25
   776988 LEAVITT, DANIEL GARY         12:38:33 02/17/23
   608078 LEAVITT, ISAAC ACE KALANI    00:12:12 01/20/26
   869728 LEGARD, TONYA KATE           18:38:01 01/17/26
   586710 LEGGETT, TYLER ROY           08:32:41 12/04/24
   862384 LEPE, JORGE EGLEN            05:10:12 10/22/25
   814428 LEWIS, ANTHONY LAMAR         13:19:18 08/06/25
   821227 LEWIS, GABRIEL LAWRENCE      16:12:22 04/29/25
   855069 LOPEZ, ALEX CASAREZ          09:20:10 08/01/25
   594927 LOPEZ, EMMANUEL ONTIVEROS    15:54:10 06/06/24
   294867 LOPEZ, MARIO                 11:51:23 02/28/25
   838389 LOPEZ ADAME, MANUEL          02:03:22 12/27/25
   852254 LOPEZ CACERES, ERICK ALEXIS  17:52:22 06/27/25
   738252 LOPEZ CHANCHAVAC, OSWALDO    23:58:58 01/11/26
   867754 LOPEZ GOMEZ, JUAN            03:58:29 12/25/25
   867142 LOPEZ SALGADO, OSEAS NAHUM   20:48:46 01/22/26
   120468 LOPEZ-PALMA, CARLOS ALFREDO  17:44:00 02/21/25
   695960 LUNA, ROLANDO MACASPAC       21:04:48 09/09/25
   855258 LUNGINO, GUADALUPE HERNANDE  15:00:15 08/03/25
   856025 MAALAELU, TUTUILA            09:36:09 08/13/25
   810065 MAAMA, BENIGNO               08:57:40 08/22/25
   855717 MANRIQUEZ, JON ISZAC         05:11:09 08/09/25
   646625 MANYGOATS, ESTHERLENE        23:51:56 10/01/25
   401925 MARAVILLA, VIDAL M           20:03:40 01/23/26
   864775 MARQUEZ, FERNANDO D          14:23:35 11/19/25
   445427 MARSH, JARED RUSSELL         08:16:51 01/16/25
   869992 MARTIN, ROBERT DORIAN        08:19:04 01/21/26
   859955 MARTINEZ, FLOYD EUGENE       08:18:03 09/26/25
   803436 MARTINEZ, JACOB MICHAEL      04:50:42 01/18/25
   628113 MARTINEZ, JESUS PARRA        18:08:01 01/17/26
   845643 MARTINEZ, LETIZIA JUANA      11:15:00 01/07/26
   869993 MARTINEZ ARELLANO, CHRISTOP  08:10:58 01/21/26
   852450 MARTINEZ FLORES, LUPE        09:37:02 06/30/25
   716701 MASHBURN, DAREK ANTHONY      11:22:49 11/26/25
   231624 MAST, DEREK LEE              21:36:51 11/13/25
   867275 MATAMOROS ARRAZOLA, LUIS     08:30:37 12/19/25
   152999 MATTINSON, FREDERICK STEPHE  09:08:48 01/23/26
   661349 MAXFIELD, MARISSA MYCAL      10:51:25 01/21/26
   857157 MCCURRY, JOSHUA DAKODA QUIN  02:17:39 11/01/25
   590590 MCDANIEL, DARIUS MICHAEL     16:31:49 09/19/25
    91573 MCKINLAY, TYI KAY            09:14:58 07/10/25
   858059 MCKISSEN, TREVER JAMES       09:42:47 09/05/25
   870135 MCLAUGHLIN, JOSEPH CHRISTOP  16:15:53 01/22/26
   870190 MCNANY, BLEYS DANIEL         08:56:55 01/23/26
   855593 MEJIA SARMIENTO, DANY JAAZI  18:02:58 08/07/25
   842628 MELENDEZ, CHRISTIAN NOEL     09:48:57 03/10/25
   858953 MELGAR, KEVIN ALBERTO        08:38:01 10/22/25
   858058 MENDOZA-ALVARADO, DILSON     10:09:02 09/05/25
   216262 MERRIHEW, RYAN MOUNTAIN      10:55:45 01/14/26
   405769 MERTLICH, LOGAN MICHAEL      17:46:49 08/28/25
   107701 MONTERO, CHRISTOPHER EDUARD  04:16:02 12/14/25
   194756 MONTEZ, LINDA MARIE          15:01:35 12/12/25
   673937 MONTEZ-ARREOLA, RAUL         20:20:39 10/16/25
   654516 MONTOYA, JOE ABRAHAM         08:46:14 02/28/25
   870026 MORA-ESPEJO, BALDEMAR        12:46:00 01/21/26
   534865 MORALES-MELENDEZ, HEBER ONA  01:49:52 05/10/25
   869560 MORALES-PRIETO, JOEL IVAN    22:54:35 01/15/26
   866738 MORATAYA, EDDIE              08:57:24 12/12/25
   859127 MORGENSTERN, JESSE MICHAEL   09:06:08 09/17/25
   792780 MORRISON, BRYAN ALLEN        13:55:00 01/23/26
   787378 MORRISON, JAMES BRADEN       02:15:39 01/17/26
   130531 MORRISON, SHEA STORM         10:31:37 01/08/26
   869346 MORTENSEN, DOUGLAS COLE      00:03:58 01/14/26
   863002 MOTTLEY, DEDRICK             09:37:42 10/29/25
   837335 MURILLO MARTINEZ, ASHLY ASE  14:21:30 01/21/26
   852613 MYERS, DELBERT               06:49:34 07/02/25
     9510 MYERS, ERIC SHAWN            09:21:54 12/10/25
   844223 NAKAI, TREVOR MIKA           18:25:08 01/05/26
    17871 NEAL, DANETTE DIANE          19:30:42 01/13/26
   829277 NGUYEN, PHONG T              08:53:58 09/30/24
   775554 NIVELO, LUIS DAVID           17:11:04 08/11/25
   828346 OLIVA, JEREMY JOHN           09:06:53 09/20/24
    72339 OLSEN, CHASE N               14:45:42 01/07/26
    93109 OLSON, PATRICK DOYLE         07:00:53 08/21/25
   866740 OPOKU-AGYEMANG, RICHARD      09:08:03 12/12/25
   869934 ORTIZ-PORTILLO, BRYAN        11:24:12 01/20/26
   509377 PAESANO, JOE GERALD          05:43:26 12/03/25
   838648 PAREDES MONTENEGRO, ALEXAND  22:01:22 09/19/25
   869833 PASCUAL, ARMANDO BENITO      22:37:31 01/18/26
   693454 PEARCE, WESLI JAMES          17:10:17 11/19/25
   840339 PEARSON, TERESA              04:53:32 01/09/26
   836361 PENA-LEON, JUAN CARLOS       05:29:34 12/21/24
   749452 PERALTA ESTRADA, OSVALDO IV  20:53:15 08/12/25
   860143 PEREZ, MARIO LERMA           03:27:01 09/28/25
   836329 PEREZ-TADEO, ENEDINA         20:12:08 02/14/25
   133986 PERKINS, NICOLE LYN          23:26:17 01/20/26
   867274 PETTY, BRYLER                08:31:47 12/19/25
   317651 PETTY, RULON JEX             19:28:46 10/25/25
   796061 PHANTHACHITH, BOUNCHANH      09:25:53 09/18/23
   773616 PHILLIPS, HUNTER ROBERT      08:57:07 03/17/25
   869753 PICKETT, EDWARD WILBURT      22:52:15 01/17/26
   815715 PITT, TYLER JUSTIN           13:23:33 09/04/24
   685441 PLEYDLE, LORENZO             01:29:21 08/01/25
   272394 POLICARPIO, ADAN             09:15:19 12/22/25
   589971 PORTER, DERRICK LEE          15:37:09 05/06/25
    52431 RADCLIFFE, MATTHEW CHRISTIA  22:26:17 07/23/24
   857093 RAMIREZ, EUGENIO             03:00:49 08/25/25
   810063 RAMIREZ, RICARDO             08:26:39 01/23/26
   849561 RAMIREZ ALMARAZ, JAIME       03:36:22 01/23/26
   864166 RAMIREZ DAVALOS, NOE DE JES  07:51:12 11/11/25
   868549 RAMIREZ SOLIS, OSCAR ARMAND  14:32:26 01/04/26
   496502 REAVES, TRISTAN ALEXANDER    19:00:00 05/11/25
   839459 REEVE, BRIAN                 13:44:01 01/31/25
   110003 REMLEY, DAVID GENE           18:01:57 09/11/24
   842768 RENTZ, PHILLIP               05:42:22 12/03/25
   844706 REYES, OSCAR RUIZ            09:06:17 07/16/25
   210067 REYES AYALA, EDUARDO         12:51:38 01/21/26
   704253 REYES RUIZ, JOSE MANUEL      20:52:02 08/02/25
   818673 REYES-LANSTRA, MIGUEL ANGEL  14:30:49 01/22/26
   867085 REYNOLDS, CHRISTOPHER DEE    10:13:25 01/09/26
   514719 RIGGS, RICARDO ROBERT        07:53:03 07/23/25
   866110 RIOS, ALISON                 15:03:44 12/04/25
   767587 RIOS, RICARDO                08:51:48 10/26/22
   226346 ROA, ADRIAN ALEXANDER        13:20:27 09/17/25
    95565 ROBISON, DANIEL ROY          12:49:04 08/21/24
   844511 RODRIGUEZ, SIDNEY RAMON      08:01:18 03/31/25
   809280 ROGEL GOMEZ, OSCAR EDGARDO   20:57:42 03/22/24
   842629 ROSALES, ANTHONY JORGE       09:28:45 03/10/25
    43201 RUSTALI, TYLER RAY           22:14:52 10/10/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
01/24/26
18:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
    43201 RUSTALI, TYLER RAY           22:14:52 10/10/25
   617664 SALCIDO FELIX, JESUS RAFAEL  17:47:12 08/24/25
   685693 SALEH, MAJED MOHAMMED        08:27:13 02/28/20
   785814 SALVADOR DIAZ, ELEAZAR       08:06:59 01/07/26
   855070 SANCHEZ, BERNARDO            09:35:16 10/29/25
   507085 SANCHEZ, ERIBERTO            03:43:30 01/17/26
   842425 SANDOVAL, JESSE              09:36:42 03/07/25
   843477 SANTIO, FRANCISCO ANDRADE    14:40:03 03/20/25
   843834 SAUNDERS, JOSHUA VALASI      09:02:48 03/24/25
    38833 SCHWAB, MICHAEL JAMES        09:10:56 01/03/26
   865446 SECRIST, LOGAN MILES         15:58:03 11/26/25
   803964 SERASSIO, KODEE LYNN         01:14:32 11/03/25
   867123 SERIVEDA-SANDOVAL, GABRIEL   14:56:40 12/17/25
   686905 SHARP, SEAN DEREK            21:39:46 01/08/26
   856419 SHIPMAN, TOMAS RICHARD       12:53:09 08/17/25
   311249 SIMMONS, BROK ANDREU         13:05:49 01/14/26
   849382 SINGLETON, BARBARA GRACE     10:02:42 01/07/26
   863012 SMITH, JAMAL DESHAUN         10:59:19 10/29/25
   686271 SMITH, KYLIE LYNN            13:29:16 12/30/25
   841846 SMITH, TYLER IAN             08:50:47 02/28/25
   129535 SOLARES, DENNIS FABIAN       11:24:16 02/27/25
   155811 SPARKS, MATTHEW LUND         10:36:34 01/22/26
   869940 SPRAGUE, MICHAEL GORDON      14:58:14 01/20/26
   521076 STEWART, BRANDON LLOYD       16:04:19 12/23/25
   787236 STEWART, DOUGLAS CARROLL     14:35:52 12/23/25
   827343 STILSON, MAX DUDLEY          07:14:28 01/13/26
   858629 STOCKS, LEO JACOB            14:49:18 09/11/25
    92297 STOUT, SHANDON               23:59:22 01/23/26
   382253 STUCKI, OWEN KENDALL         06:43:05 08/09/25
   335962 SWONGER, TYLER JAY           08:31:32 12/19/25
   816384 TAFOYA, JOSETTA              13:52:13 01/05/26
   191412 TALIMAN, CHYLES CHAD         13:32:04 05/31/25
   869716 TANG, TAOTAO                 19:54:56 01/17/26
   763234 TEEL, STANLEY R              09:07:53 01/10/25
   757533 THILL, ABIGAIL JUNE          13:56:48 09/23/25
   863603 THILL, DOMINIC               09:14:19 11/05/25
   780229 THOMAS, JEREMY DONNELL       14:27:52 12/03/25
   858273 THOMPSON, DYLAN JACK         16:09:58 01/22/26
   803036 THOMPSON, ROOSEVELT NEHEMIA  14:19:49 01/21/26
   677072 TOLEDO TOLEDO, RICARDO ARTU  16:05:41 09/01/25
   832242 TOONE, TIMOTHY JOEL          20:02:17 12/04/25
   352163 TOPHAM, JODIE STAPLES        11:07:22 01/15/26
   722032 TORRES, GERARDO              05:04:25 05/12/25
   802879 TORRES RODRIGUES, CARLOS DA  09:08:29 03/08/25
   855718 TUN, SNAY                    11:42:58 08/09/25
    13575 TURNER, ANTHONY ROSS         23:46:52 12/22/25
   855790 TURNER, NIYE NEHEMIAH        18:27:44 01/01/26
   648743 VALDERRAMA, ALEXANDER FRANC  10:23:40 08/07/23
   855250 VALDIVIEZO, PENA HERMINIO    14:41:08 08/03/25
   490625 VALDOVINOS, LUCIO            12:21:26 01/19/26
   860633 VALLE-MARROQUIN, RODIMIRO    12:35:43 10/03/25
   765158 VELAZQUEZ, HELY BOLANOS      08:31:03 11/25/24
   869871 VELIZ-HERNANDEZ, RENZO ALEX  12:50:37 01/19/26
   844015 VERVERS, NICHOLAS MILLER     07:09:11 03/26/25
   844510 WACHTER, JAMES KEVIN         09:01:17 09/03/25
   862828 WALDRON, TRAVIS DEAN         09:02:00 12/10/25
   238811 WALL, WHASNA HIOYTE HIOYTE   03:27:03 01/24/26
   175685 WALLACE, MARK CHARLES        23:48:55 09/25/25
   747677 WANTA, ANGELA LYNN           15:03:50 01/15/26
   842803 WARNER, KELLY GRANT          07:38:28 03/12/25
    94260 WELLS, KIRC HAROLD           09:12:54 10/27/17
   258397 WELSH, HARLEY GREGORY        08:21:10 10/17/25
   393781 WESTERN, WILLIAM JACOB       09:13:10 09/18/24
   535199 WHEADON, NATHANIEL ADAMS     21:21:38 11/05/25
   431103 WHITE, FINESS NICOLE         15:20:40 07/16/25
   580181 WIGGINS, CHRISTOPHER JOHN    08:45:35 08/20/25
    26434 WILLIAMS, RICHARD ALAN       19:42:20 01/21/26
   234558 WILLIAMS, RYAN ANDREW        13:45:09 01/09/26
   350428 WILLIAMS, TAYLOR MITCHELL    09:47:32 01/21/26
   850452 WILLIAMS, VINO DUREN         09:41:03 06/06/25
   804549 WILSON, JADEN STEPHEN        12:19:45 07/03/25
   188312 WINDER, LACIE NIKOLE         22:57:46 12/19/25
   858951 WISE, JESUS ANTONIO          08:27:22 10/22/25
   186464 WORGULL-CUSSIMANIO, CHRISTO  01:51:13 12/08/25
    33812 WORKMAN, DANIEL STERLING     13:44:25 09/03/25
   760762 WORLD, KOLTON J              21:44:13 05/03/25
   350708 WORTHEN, BRADY WAYNE         20:44:49 01/17/26
   394864 WRIGHT, ALEXANDRIA MARIE     13:41:39 08/20/24
   190631 WYATT, KETRA ANN             10:40:06 01/07/26
   846679 YANG, THAO                   14:31:50 01/21/26
   867580 YAZZIE, STANLEY              21:09:58 12/22/25
   365043 YOUNG, AARON PAT             19:06:58 08/26/25
   852232 ZELEDON BUCARDO, JOSUAN A    14:45:40 06/27/25

BACK TO INMATE INFORMATION