Current Inmate Roster

 

Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/04/23
02:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   328119 ADAMS, ROBERT KLINT          12:57:45 11/22/23
    61417 ADEKAI, DARRYL               22:33:19 12/03/23
   227501 AGUILAR, VICTOR MATEO        12:51:08 04/21/23
   678993 ALBALLAR, CRUZBERTO NUNEZ    22:12:52 04/10/23
   773879 ALBERTSEN, LARS RANDAL       02:46:59 05/22/23
   677191 ALDRED, IRIS MAY             20:18:32 08/03/23
   790596 ALEKSIEJCZYK, JACOB SETH     22:34:29 07/16/23
   353745 ALVARADO, ALEJANDRO          09:17:31 03/06/19
   762599 ALVAREZ MORALES, SAMUEL      21:17:39 10/15/23
   661270 ANALCO-CRUZ, JONATHAN ULISE  08:49:44 07/28/21
   632981 ANDERSEN, THOMAS LESLIE      17:00:17 11/07/23
   636070 ANDERSON, AVERY JARED        10:55:26 03/23/23
   154888 ANDERSON, CLIFFORD ANTHONY   00:06:50 08/10/23
    40776 ANDERSON, JACE ERICH         09:32:22 10/16/23
   793959 ANDREWS, MELVIN DEVORE       08:50:09 08/25/23
   784390 ANGULO-GAXIOLA, SAID ALAN    11:00:27 05/12/23
   799542 ARCHIBEQUE, JOSEPH MANUEL    08:55:41 10/27/23
   790169 ARISMENDEZ, ALEXANDER JR     08:48:32 07/12/23
   588502 ASHFORD, ANTHONY AUGUSTINE   07:15:46 08/30/23
    87147 ASHLEY, JASON JAY            08:20:09 10/17/22
    84315 ATKINSON, PAUL ROLLAND       21:21:36 09/01/23
   259103 AUCOIN, TYSON JAMES          09:37:46 08/30/23
   754495 AVILA, SERGIO                16:36:06 11/08/23
   392064 AVINA, ZACHARIAH LEE         13:25:28 08/22/23
   474615 BABAUTA, ERIC BOWEN          11:42:39 11/13/23
   336607 BAKER, ALEXANDRA CHANCE      13:02:08 11/06/23
   152970 BALDWIN, DAIVA KRISTINA      13:10:13 10/25/23
   778434 BAMBROUGH, MONTE K           11:54:01 03/06/23
   747748 BANKS, JOSEPH L              13:56:35 03/24/23
   792426 BARAHONA VASQUEZ, IGNACIO    15:02:16 08/07/23
   727294 BARB, JOSHUA DANIEL          13:38:58 11/13/23
   779712 BARNEY, PHILLIP VIRGILE      07:15:44 03/22/23
   466665 BATEMAN, CARL LYNN           15:09:23 07/19/23
   607537 BEAM, CHRISTY KATHLEEN       08:07:28 03/24/23
   534251 BEAVER, TOMMY                11:14:31 02/14/20
   458176 BEDDOES LYMAN, AMANDA KAY    20:09:27 11/12/23
   582849 BELL, ANDRE DURHAM           08:49:00 02/28/23
   216242 BELL, JAMES EDWARD           08:49:27 01/13/23
   801246 BERRIEL, RUDOLFO LOLO        10:26:42 11/15/23
   245110 BETONY, RAMON JOE            03:50:57 09/24/23
   753992 BLACK, RICHARD DAVID         11:14:43 05/20/22
   432826 BLAKE, DAIMON RASHAWN        12:59:53 05/17/23
   797471 BLANCHARD, CHAVEZ            17:04:57 10/03/23
   372176 BONFANTI, MICHAEL ANTHONY    16:39:52 11/20/23
    68300 BOWLER, DANE JOHN            20:07:49 11/06/23
   728456 BRADFORD, PAUL MARTIN        14:21:30 11/15/23
   789037 BRAVO, LEONARDO SALAZAR      10:30:25 06/30/23
   799543 BROBERG, DARRELL LEE         09:46:27 10/27/23
   525526 BROWN, JUSTIN FREDRICK       11:22:26 11/08/23
   499048 BUDGE, JULIE ANN             18:12:04 04/09/22
   197116 BULOW, KENAN SHAND           18:31:32 08/14/23
   797518 BUNDICK, DAVID LAWERENCE     09:56:37 11/22/23
   449120 BURCIAGA, MERCEDES           22:46:49 09/26/23
   796874 BURGESS, ANDREW CHRISTOPHER  08:52:32 09/27/23
   700017 BURNS, LINDSEY LEE           20:21:38 11/28/23
   792990 BUSBY, DAVID MICHAEL         16:22:43 08/14/23
   509203 CAGLE, ANTHONY DUANE         11:25:05 09/28/23
   153879 CAMACHO, ROBERT DAVID        12:07:39 11/22/23
   767153 CAMPBELL, DAMON ROY          10:43:30 03/17/23
   471125 CANDLAND, NATHAN ERNESTO     00:31:07 09/28/23
    78284 CANTRELL, SAXON JOHN         13:31:20 11/18/23
   566831 CARRILLO AYUNGUA, YETZEL OS  09:00:52 12/02/23
   796875 CASTELLON-FLORES, CEASAR     08:51:00 09/27/23
   768922 CASTILLO GOMEZ, JUAN C       20:33:05 11/26/23
   209685 CHAPA, SEVERO STEVE          06:30:53 04/05/23
   118165 CHASTAIN, DENISE KELI        05:29:34 11/27/23
   799544 CHAVEZ, ELIAS                11:39:46 10/27/23
   506270 CHAVEZ, LUISANDRO DONNIE     15:01:36 09/13/23
   228677 CHEN, MICHEAL DAVID          09:18:40 11/22/23
   799414 CLARK, JACOB BENJAMIN        08:37:27 10/25/23
     6926 CLARK, JOSHUA ROBERT         08:54:47 10/08/23
   794610 CLARK, MICHAEL PAUL          11:40:37 09/01/23
   756311 CLAY, MALCOLM LYLE           06:17:24 10/31/23
   799410 CLAYBROOKS, CAROLYN ELAINE   12:09:41 11/18/23
   454386 CLINGER, JASON HOWARD        10:22:35 12/02/19
   800496 COCONE ROLDAN, PASCUAL       01:27:07 11/07/23
   762015 COLBERT, JOSHUA RYAN         13:33:32 09/07/23
    29885 COLES, VIRGIL WAYNE          15:09:05 10/17/23
   757162 COMBS, BRETT CLINTON         17:42:12 07/27/22
    75628 CONNER, JAMES EDGAR          20:54:09 06/27/23
    74056 CONWELL, JOSHUA DAVID        13:08:35 12/02/23
   101259 COOP, KEVIN EUGENE           22:50:51 12/26/22
   787625 CORCIONE, JOSEPH             17:05:57 06/15/23
   800242 CORTES, HERLIN GENARO        09:30:10 11/05/23
   720386 COULTER, CHRISTOPHER LEE     23:37:11 10/25/23
    50128 CROSBY-LEWIS, JESSICA DAWN   01:43:23 08/15/23
   780227 CROSS, BERNARD LEE           17:15:42 08/03/23
   802363 CRUZ, AARON ALEXANDER        08:21:31 11/28/23
   531936 CRUZ, ABELARDO NAVARRETE     10:23:54 08/24/15
   766532 CRUZ, FRANCISCO              11:15:32 09/11/23
     2573 CURTIS, GARY REED            19:57:17 10/25/23
   333695 DALTON, DONERAL              08:35:19 12/04/20
   580203 DAVIS, PAYDEN IRVIN          21:14:40 11/07/23
   731789 DE LEON, MOISES              14:46:19 03/10/23
   587560 DE LOS SANTOS, JOSE MANUEL   08:55:42 10/27/23
   764358 DECKER, JAYZON V             11:51:38 09/19/22
   766815 DEGROOT, TAVI NICOLE         02:51:41 11/18/23
   798812 DELACRUZ, JOEL MANUEL        19:34:18 10/18/23
   343031 DELEON-FERNANDEZ, ABRAHAM    21:48:12 05/31/23
   432858 DELHOYO, SEAMUS ALEXANDER    17:32:07 04/30/23
    19522 DELMAR, SAMUEL LEE           15:55:21 10/23/23
   657121 DEPAZ, ENMANUEL              08:34:17 04/08/19
   195087 DESOUZA, PAIGE LESLIE        21:22:49 11/30/23
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/04/23
02:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   195087 DESOUZA, PAIGE LESLIE        21:22:49 11/30/23
   791955 DIAZ, WALTER                 00:49:30 08/15/23
   691951 DICKERSON, MARC JOSEPH       11:42:45 09/05/23
   697620 DISHMAN, NICKIE MARIE        15:45:48 08/02/23
    91978 DITTMER, KASSANDRA DAWN      18:13:46 09/20/23
   802713 DOMINGUEZ GUZMAN, SEBASTIAN  03:43:10 12/02/23
   549350 DOMINGUEZ-SANCHEZ, ARTEMIO   10:07:16 11/20/23
   801748 DUTCHIE, ADRIAN DEAN         11:27:10 11/30/23
   221901 DUTSON, GABRIEL NEWLAND      10:40:55 02/14/21
   776784 DYKHUIZEN, RYAN DAVID        10:45:09 02/15/23
   406099 EBELL, ETHYN DAVID           19:29:07 08/25/23
   617506 EDMUNDS, MOLLY JANE          20:00:09 11/30/23
    46908 ELIZARRARAZ, RENE            15:51:30 03/19/20
   486421 ESPLIN, JAVIN SHANE          19:57:43 10/24/23
   783193 ESTRADA, JOSE GUADALUPE      10:34:38 08/07/23
   638457 EVANS, RUSSELL THOMAS        22:24:50 11/30/23
    62361 FANCY, DANIEL JON            14:12:26 05/05/23
   783213 FATIAU, FALEFATU             08:51:54 06/07/23
   796058 FEREA, LARRY ARTHUR          09:05:33 09/18/23
   563585 FERNANDEZ, JUAN ALBERTO      10:42:04 10/25/23
   783811 FERRANDO, TODD JOSEPH        11:08:16 05/05/23
   799545 FIELDS, OZSIE ROBERT         10:02:08 10/27/23
   334255 FIERRO, CASSANDRA            18:35:32 11/20/23
   133470 FIERRO, JASON IVAN           09:54:46 04/05/23
   218690 FITZGERALD, BRADLEY WAYNE    13:04:42 08/14/23
   742925 FLETCHER, TRAVIS BRIAN       18:28:25 11/17/23
   770706 FLOCKEN, STEVEN LOUIS        07:57:23 11/30/22
   617249 FLORES, CHRISTIAN ALEXIS     03:39:23 06/12/23
   565307 FLORES, JOEL CURTIS          04:08:18 12/01/22
   609431 FLORES, RENE                 07:45:09 08/03/22
   210696 FOLSTON, TAYLOR JAMES        15:29:17 05/18/23
   475358 FORD, JACOB DANIEL           12:27:41 09/02/22
   777076 FOUNTAIN, DEBRA KAY          21:07:39 11/17/23
   793949 FRANKE, RUBY                 21:33:21 08/30/23
   799415 FRESH, LUCA BRYAN            09:36:41 10/25/23
   776527 GALVEZ MARTINEZ, CARLOS OTO  01:31:00 02/12/23
   802799 GAOUETTE, ROBERT ALAN        12:43:46 12/03/23
   795926 GARCIA, ANDY BARILLAS        21:55:17 09/16/23
   596535 GARCIA, ANGEL VIZUET         10:17:47 09/11/17
   801452 GARCIA, CRUZ JAVIER          12:48:31 11/17/23
   795921 GARCIA BARRILLAS, CRISTOFER  20:56:44 09/16/23
   630166 GARCIA JAMANGAPE, BELIZARIO  08:03:56 08/31/23
   801303 GARCIA-RAUDALES, JORGE ANTO  20:34:39 11/15/23
   800596 GARCIA-TORRES, ALEXIS JAVIE  11:17:38 11/08/23
   269936 GEBREMICHAEL, DEANNA         16:34:03 11/24/23
   466057 GERMAN, AIYANA REI           22:15:01 10/14/23
   656780 GIL, JOSE ARMANDO            08:13:33 10/20/21
   194574 GINETE, FELIZARDO VALE       19:15:07 11/18/23
   758540 GINNER, SPENCER JORDAN       17:36:41 09/25/23
   197093 GOMEZ, RUDY                  10:42:40 09/20/18
   207400 GONZALEZ, NICHOLAS MICHAEL   14:17:50 11/28/23
   715140 GONZALEZ, SEYMONE ORVILLE J  14:10:56 02/08/23
   700537 GOODMAN, CHASE GERALD        12:23:01 11/01/23
   702756 GORGOGLIONE, LUCAS ANTONIO   19:11:34 04/21/23
   128697 GRACE, JASON CARL            11:02:46 08/15/23
   647622 GRAFF, LARRY KENT            07:58:17 08/06/21
   518106 GREENBERG, ROBERT            11:08:57 03/25/15
   180004 GUERRA, JUAN UBALDO          08:31:45 11/19/20
   492233 GUGELMAN, TRISTEN DONALD     05:35:54 12/01/23
   797720 GUNN, RICHARD VAN            08:48:53 10/06/23
   258045 GUZMAN, REYES MIRAMONTES     16:17:50 08/15/22
   794061 GUZMAN HERNANDEZ, SALVADOR   02:32:56 12/02/23
   786493 HADERLIE, BYRON              08:18:26 10/20/23
    59136 HAFEN, BRAXTON BUCKNER       09:22:09 11/03/23
   237377 HANCE, TRACY LOUISE          19:17:50 09/19/23
   662696 HANSEN, TONY RAY             21:03:47 12/02/23
    73751 HARRISON, JADE BRIAN         14:23:40 12/01/23
   753988 HATCH, DEVIN GABRIEL         11:06:15 05/20/22
   732375 HELMBRECHT, CHRISTOPHER MIC  03:30:49 12/18/22
   777611 HELMS, JAMISON MICHAEL       12:27:17 11/29/23
    10186 HENDRICKSON, ADAM WAYNE      17:38:29 11/11/23
   121809 HERMAN, JACOB EARL           16:03:52 11/09/22
   534792 HERNANDEZ, JESUS ANGEL       15:01:13 08/29/23
   780995 HERNANDEZ, JOE EMANUEL       14:27:01 05/10/23
   792974 HERNANDEZ, MISSAEL EDDIE     14:54:13 08/14/23
   798825 HERNANDEZ PRIETO, FREDY ALB  00:43:03 10/19/23
   335568 HIATT, VICTORIA LORENE MELI  11:22:47 11/08/23
   497731 HILDEBRANDT, JODI NAN        20:32:42 08/30/23
    51855 HILL, BRYAN EDWIN            05:30:52 08/05/23
    74442 HIRSCHI, RYAN QUE            15:41:48 11/28/23
   431024 HOFMEISTER, JONATHAN TOD     23:04:41 05/10/23
   610495 HOLMES, BRADEN LEE           21:54:49 10/22/23
   422921 HOLT, THOMAS BARRY           17:17:10 08/30/23
   753987 HOWARD, ANDREW               11:19:18 05/20/22
   462311 HUBBARD, MATHEW AARON        10:59:17 03/07/23
   167323 HUFF, STEPHEN RAY            12:47:40 11/07/23
   475989 HULTGREN, GLEN               09:45:15 08/05/15
    26418 HUNT, CAMERON DANE           19:20:32 06/23/23
   537587 HUSTEAD, GAIGE LOREN         18:00:35 11/11/23
   795568 IBARRA, ENRIQUE              22:27:50 11/16/23
   467952 IRVINE, TRENA BRYN           00:18:23 12/04/23
   782853 JACKSON, KRISTOFFER TABYER   02:08:55 11/24/23
   642818 JARAMILLO, PEDRO             11:43:57 11/07/23
   359124 JARDON, LUIS ALBERTO         00:10:57 11/25/23
   539153 JEPPSON, JOSEPH DAVID        10:47:44 09/15/23
   793028 JESSOP, CLYDE SILVIN         01:00:25 08/15/23
   761640 JESSOP, MERLIN SAMUEL        13:47:37 08/23/23
   776526 JIMENEZ ORTIZ, JOSE MANUEL   01:01:52 02/12/23
     2052 JOHNSON, KIRK WILKINSON      01:55:00 09/06/23
   711206 JOHNSON, WILLIAM BRADY       23:45:23 10/22/23
   252419 JOLLEY, PHILLIP JAMES        13:28:19 10/25/23
   778397 JONES, BRETT ANTHONY         00:04:18 03/06/23
    10683 JONES, EDWARD H              15:23:29 10/24/23
   687769 JONES, MATTHEW LEWIS         09:42:00 09/27/23
   259962 JONES, TRAVIS BRADY          14:57:00 10/24/23
   757776 KARNES, NATHAN DAVID         17:51:27 09/25/23
    19205 KELLER, ROBERT DOUGLAS       14:51:32 10/10/23
   779589 KELLY, DYLON                 11:06:56 03/20/23
    63449 KELLY, PATRICK VAUGHN        00:08:46 06/03/23
   713698 KENNEDY, BRYAN MICHAEL       21:18:46 11/03/23
   790882 KERN, AARON CHARLES EDWARD   21:21:25 07/19/23
   719423 KIDRICK, TARA MACKENZIE      09:49:58 12/03/23
   796876 KING, BRANDON MORROW         09:06:06 09/27/23
   150203 KNOWLES, DAVID KEITH         11:39:36 09/01/23
   753986 KOLENDAR, ROBERT             10:55:43 05/20/22
   789306 KOYOM, DENG AKUEI            08:36:01 07/03/23
   467821 KUCHLER, KEENAN LEE          11:29:36 11/08/23
   652001 LAMB, KYLE STEVEN            18:36:09 11/12/23
   800231 LANDERS, LACI L              19:02:12 11/03/23
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/04/23
02:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   679395 LARSON, JEFFERY ALLAN        09:18:23 12/13/19
    72893 LAURSEN, STEVEN BRAD         11:28:46 08/04/23
   776988 LEAVITT, DANIEL GARY         12:38:33 02/17/23
   777254 LEDFORD, VICTORIA ELIZABETH  00:39:06 11/26/23
   376254 LEE, EMILY                   15:00:23 08/25/23
   126236 LEFEVRE, JIM KYLE            11:45:02 11/21/23
   586710 LEGGETT, TYLER ROY           11:43:17 05/25/22
   216975 LEMMON, WILLIE NEAL          10:12:21 05/05/23
   366457 LESSING, RANDY HOLT          19:12:28 08/08/23
   792428 LEYTON-CARRENO, IGNACIO JAV  15:26:52 08/07/23
   620467 LINSEY, AVERY DARNELL        17:29:21 12/01/23
   801243 LIZARRAGA, REYMUNDO          09:54:31 11/15/23
   497732 LOVING, ROBERT WALLACE       19:42:41 10/19/23
    65870 LOW, TERRY RAY               18:50:13 11/14/23
   205781 LUCAS, RAUL ANGEL            22:26:55 10/11/23
   773109 LUKE, MISHELL RENE           23:34:33 11/16/23
     9798 MANYGOATS, BILLISON          17:01:43 11/12/23
   800551 MARCOS ARRUNATEGUI, MARIA A  16:21:13 11/07/23
   799257 MARTINEZ, JOSE DAVID BAENA   15:09:13 10/23/23
   744536 MARTINEZ, KYLIE ANN          19:47:52 11/29/23
   802817 MARTINEZ-MARROQUIN, CESAR D  18:43:31 12/03/23
   276390 MAUDSLEY, TRUE LAMAUN        01:20:51 12/04/23
   208738 MAXWELL, ALEX UHANENUI       22:44:43 11/13/23
   182963 MAZUR, LINA AUDRA            12:50:04 05/18/23
   754322 MCCAULEY, JASON              11:22:54 05/25/22
     9171 MCCLARY, GREGORY JAMES       09:10:31 11/22/23
   220948 MCCOY, KYLE CHRISTOPHER      18:14:00 04/03/23
   768277 MCCOY, THOMAS EUGENE         08:54:22 07/19/23
   802531 MCLAREN, AMANDA              04:40:48 11/30/23
   564833 MCPHERSON, MICHAEL NEIL      03:42:08 07/29/23
   781506 MENDEZ TULES, OSIRIS OMAR    04:42:44 04/10/23
   752324 MESTRE ORTIZ, JOSE JAVIER    08:51:36 04/29/22
    63505 MICHELS, TODD ROBERT         18:42:45 11/07/23
    53379 MICHIE, MICHAEL KAY          13:11:31 11/30/23
    65906 MICKELSEN, JADEN             02:38:14 11/02/23
   398976 MILLER, LOYD BEE             01:07:21 01/28/23
    59076 MILLIGAN, BRENDA KAY         14:11:21 04/17/23
    43755 MOBLEY, MARKEL CHARLES       12:14:33 05/25/22
   402411 MONTOYA, YESENIA ROSA        21:42:28 07/18/23
   631756 MOON, COURTNEY CAROL         16:15:49 11/27/23
   798814 MORA DIAZ, JOSE GUADALUPE    19:41:57 10/18/23
   534865 MORALES-MELENDEZ, HEBER ONA  18:18:44 10/03/23
   798214 MORESE, MONICA LEE           09:15:06 10/14/23
   248749 MYERS, KEENAN ELLIOTT        18:03:39 10/01/23
   663721 NELSON, JUSTIN SCOTT         09:10:29 06/19/19
   775554 NIVELO, LUIS DAVID           12:33:05 01/31/23
   338656 NOEL, JOSEPH EUGENE          11:16:35 11/16/23
   800546 NUNEZ CHUMBIAUCA, ANDRES AV  16:34:34 11/07/23
   675935 NUNLEY, STEFFAN REES         09:13:31 04/24/23
   636109 OLIVER, HAYDEN DUANE RICHAR  13:33:02 09/13/23
    68630 OLSON, CHARLES DAVID         12:23:15 02/11/23
   308536 OSOSKI, TODD MICHAEL         10:11:17 11/30/23
   183694 PARK, KOURTNEY ANN           23:39:11 11/12/23
   782265 PARRA, RAMON                 18:48:55 05/04/23
   126463 PEARSON, JEFFREY PAUL        17:53:35 01/21/23
   765703 PEAY, COURTNEY ANN           14:42:39 11/22/23
   777169 PENA CARAVJAL, JOSE GERARDO  01:55:59 02/19/23
   799163 PENDLETON, KIM OGLEVIE       14:18:30 11/03/23
   256343 PEREZ, SAMUEL TRES           21:03:09 08/17/23
   271162 PERRY, PRISCILLA LANE        09:03:39 11/10/23
   792972 PERSONETT, VERNON            14:04:54 08/14/23
   748603 PETERSON, REBECCA AMBER      20:08:54 10/25/23
   752225 PETILLO, MUADIB-JUDEA ZAAB   09:36:49 11/25/23
   796061 PHANTHACHITH, BOUNCHANH      09:25:53 09/18/23
   802530 PHILLIPS, GEORGE ENGLISH     04:30:11 11/30/23
   177486 PIKYAVIT, DYLAN QUINN        20:01:49 11/11/23
    69282 PIKYAVIT, KEVIN DWAYNE       11:09:03 01/27/23
   755176 PONCE, LAZARO                23:07:11 06/03/22
   750271 PONS, DARRIN                 13:22:27 06/02/23
   299027 PRINCE, CORY TODD            23:02:07 10/07/23
   445182 PROCTOR, CURTIS BAILEE       20:21:24 08/29/23
   361238 QUINTANA VILLAFRANCA, CARLO  23:38:52 02/21/23
   801563 RAMIREZ, PABLO               13:32:05 11/28/23
   802821 RAMIREZ JUAN, ROSA PABLO     21:49:07 12/03/23
   795007 RAMOS, KAI ELIJAH            17:53:56 09/13/23
   741941 RANDALL, DEE ALLEN           16:50:27 12/27/21
   780764 RASMUSSEN, STEVEN RAY        09:00:21 04/03/23
   563385 RAY, CALAN JOHN              21:16:56 11/08/23
   802838 RAZO, ARTURO EDUARDO         00:44:21 12/04/23
   800552 RAZURI GONZALES, JORGE ARMA  16:41:47 11/07/23
   659470 REGG, TRAVIS JESSE           09:26:18 12/21/22
   735256 RENFROE, NICHOLAS WAYNE      21:56:55 11/07/23
   165670 REYES, LEOPOLDO POLO         11:07:34 11/06/23
   799255 REYES, NOE VELASCO           14:46:04 10/23/23
   623091 RHOADES, JODI LIN            11:53:16 10/19/23
   690549 RICHARDSON, MICHAEL JAMES    16:13:29 10/14/23
   480735 RICHARDSON, RYAN JOHN        19:07:36 08/11/23
   725874 RICKETTS, ANTHONY W          05:53:28 11/23/23
   514719 RIGGS, RICARDO ROBERT        12:20:53 06/22/23
   767587 RIOS, RICARDO                08:51:48 10/26/22
   306210 ROBERTSON, CARRIE DAWN       17:28:06 11/11/23
   790498 ROC, NATALIA                 15:58:42 07/15/23
   785544 ROCCO, TYSON                 11:07:43 05/24/23
   798883 RODARTE-CAMPOS, FELIX        17:43:24 10/19/23
   788152 RODRIGUEZ, YVETTE            12:04:05 06/21/23
   777171 RODRIGUEZ PAZ, WALTER FALEY  02:03:12 02/19/23
   802793 RODRIGUEZ-HERNANDEZ, JULIO   00:45:13 12/03/23
   347290 ROMAN WHEELAN, TOMAS SCOTT   18:10:12 11/11/23
   771590 ROSAS, YARELY ELIZABETH      21:03:21 11/17/23
   786731 ROSENBAUM, CRUZ              08:25:18 06/05/23
   597379 ROSENBERG-JOHNSON, IVAN      10:25:13 10/27/23
   794868 ROSSELL VEGA, RENZO KEVIN    17:03:33 10/23/23
   146546 RUDD, MICHELLE               12:17:47 07/13/23
    43201 RUSTALI, TYLER RAY           05:13:35 08/13/23
   792392 SAINSBURY, BRAXTON LAWRENCE  09:05:47 08/07/23
   243219 SALAS, RAFAEL EPIFANIO       02:26:01 11/22/23
   685693 SALEH, MAJED MOHAMMED        08:27:13 02/28/20
   585855 SANCHEZ FREYRE, IGNACIO RAU  10:13:08 10/12/23
   688264 SANDERS, BRODY FRANK         23:25:04 09/19/23
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/04/23
02:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   688264 SANDERS, BRODY FRANK         23:25:04 09/19/23
   293698 SANDOVAL, TRACY              22:56:39 06/30/23
   227049 SAYER, KATRINA ELAINE        14:01:30 10/23/23
   168066 SCHMITZ, RANDOLPH RONALD     19:21:26 10/12/23
   798567 SCHUMACHER, BRIAN MICHAEL    14:56:00 11/09/23
   367896 SCHWAB, KENNETH DENNIS       17:23:58 09/26/23
   633376 SCOGGINS, SCOTTY HAYS        00:17:28 11/23/23
   414001 SHEA, MADISON ALEXANDRA      08:08:55 10/06/23
   144069 SHROYER, ROY DOUG            22:54:01 09/22/23
   756080 SIBRIAN-MONGE, DANIEL DE JE  20:54:09 10/06/23
   263211 SMITH, BRAEDAN AARIC         11:00:48 10/09/23
    33514 SMITH, WENDY JEAN            12:45:58 08/21/23
   538672 SMITH, WILLIAM ALEXANDER     04:38:12 10/24/23
   295921 SMOUT, CHRISTOPHER E         00:05:57 07/25/23
   280076 SORENSEN, ASHLEY DAWN        11:58:38 10/19/23
   802770 SOURYASAK, SARA              18:35:49 12/02/23
   243861 STANLEY, KELLY CHRISTOPHER   09:23:34 07/01/22
   422176 STEELE, DANTON GIBBS         21:48:52 11/06/23
   683763 STEWART, MEGAN MICHELLE      15:48:10 08/26/21
   733962 SUT POL, MAURICIO            10:07:18 11/21/23
   148947 SWEAT, STEVEN                06:52:58 06/29/22
   182297 TAITANO, DWIGHT EVAN         20:14:52 11/02/23
   515023 TAUTOLO, FAASOOSOO KATRINA   13:55:12 10/30/23
    56968 TAYLOR, BRYCE ALAN           17:01:28 11/25/20
   109618 TAYLOR, CASEY GENE           10:19:18 11/07/23
   254663 TERVORT, PATRICK KEVIN       19:30:00 06/29/23
   216548 THIRIOT, NIKOLAS PETER       16:47:49 12/02/23
   186352 THOMAS, BRADLEY JAMES        12:58:12 09/13/23
     6619 TIPPETTS, AARON PATRICK      10:30:21 03/10/23
   798513 TIPPIE, MORGAN WILLIAM       01:53:05 12/03/23
   534615 TOLUA-CAMPBELL, KEYSHAUM TY  20:35:46 12/02/23
   776986 TORRES-MANELLES, MARLON DAV  09:57:12 08/07/23
   801426 TRUJILLO, DEXTER LEROY       08:30:00 11/17/23
   387083 TSOSIE, JAIMIE LYNN          06:53:24 12/01/23
   790688 TUNUPOPO, ENOKA MAX          03:35:24 07/18/23
   648743 VALDERRAMA, ALEXANDER FRANC  10:23:40 08/07/23
   796060 VALLEJO-ROMO, PEDRO          09:20:11 09/18/23
   393721 VALVERDE, ERIK ALEXANDER     01:32:14 12/02/23
   768275 VANGRIMBERGEN, JACK          09:04:59 12/01/23
   144768 VAZQUEZ MENDOZA, ANGELA ELE  22:41:54 09/28/23
   800554 VELA BRACAMONTE, JOSEPH LUI  16:53:02 11/07/23
   601109 VERA, LUIS EZEQUIEL          10:06:40 01/06/23
    86344 VIGIL, DANIEL DEMETRIO       14:10:09 06/27/23
   659369 VILLANUEVA, FORTINO          10:53:56 02/14/20
   422087 VINCENT, ANGELA IVY          19:16:06 11/30/23
   791649 WALKER, RYAN ANTHONY         16:55:54 10/30/23
   412623 WATERS, BRIANNA LEIGH        00:25:50 11/04/23
   314186 WEAVER, THOMAS JARED         05:30:49 02/11/23
   219577 WEBSTER, KOLLIN MATTHEW      11:21:41 11/21/23
    94260 WELLS, KIRC HAROLD           09:12:54 10/27/17
     2436 WENGER, RYAN SCOTT           04:22:49 08/07/23
     6948 WEST, BRADLEY ALLEN          08:40:21 07/13/23
     5367 WEST, BRIAN CLIFFORD         18:35:31 09/30/23
   393781 WESTERN, WILLIAM JACOB       13:21:48 08/15/23
   431103 WHITE, FINESS NICOLE         20:55:14 11/10/23
   638439 WILLIAMS, GAVIN DAVID        23:54:38 02/24/23
   591418 WILLIAMSON, DARYL SCOT       14:45:44 10/29/23
   472726 WOODBURY, ERIN LUEN          12:36:07 11/01/23
   771741 WOODHEAD, RYAN JAMES         23:19:32 09/21/23
     8888 YOUNG, SHELDON CHAD          12:45:08 11/22/23
   757302 YOUNG, XAVIAN ANTHONY        21:02:06 12/01/23
   556141 YOUNGER, KENNETH RYAN        02:59:34 09/07/23
   802635 ZAHN, JOHN ALBERT            09:38:47 12/01/23
   328563 ZIMMERMAN, SHILO MARIE       08:59:50 06/29/23
   800553 ZUNIGA LOPEZ, HENRY FERNAND  08:11:16 11/30/23