Current Inmate Roster

 

Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
10/09/25
09:30                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   855852 ACEVEDO, ERICK GUSTAVO       10:28:17 08/11/25
   328119 ADAMS, ROBERT KLINT          18:46:57 09/03/25
    61417 ADEKAI, DARRYL               12:32:22 04/16/25
   816147 AGUILAR, ANTHONY TOBIAS      08:46:08 09/04/24
   786852 ALANIS DIAZ, ENRIQUE A       20:58:21 07/03/25
   807439 ALAWI, EHAB ABDALLAH         10:38:43 08/26/25
   773879 ALBERTSEN, LARS RANDAL       15:40:34 08/25/25
   860816 ALDANA RAMIREZ, MIGUEL ANGE  03:58:41 10/05/25
    32999 ALDER, CHRISTOPHER PHIL      08:12:00 09/15/25
   617052 ALEXANDER, KODI LORRAINE     14:35:02 09/30/25
   804116 ALLEN, DANIEL FORREST        11:36:05 09/04/25
   856024 ALONSO LOZANO, HERIBERTO     09:40:23 08/13/25
   447253 ALTON, RASHAD RAMON          03:31:22 08/14/25
   860164 AMPIE MONDRAGON, JOSE RAFAE  17:37:46 09/28/25
   661270 ANALCO-CRUZ, JONATHAN ULISE  09:28:26 05/02/25
   803970 ANAYA GARCIA, JONATHAN DANI  22:55:14 09/22/25
   636070 ANDERSON, AVERY JARED        11:13:05 08/21/25
   381271 ANDERSON, JOSHUA RAY         09:01:56 07/11/25
   793959 ANDREWS, MELVIN DEVORE       08:17:28 09/26/25
   604733 ARAVE, JOSEPH BRAD           23:08:55 06/14/25
   849891 ARCHILA-AQUINO, MARCOS       06:53:35 05/30/25
   828587 ARENALES NOJ, JORGE          13:12:45 10/01/25
   859112 ARIAS BETHANCOURT, ROBIN AB  23:01:37 09/16/25
   443687 ARKO, LOUIS SHELDON          16:18:25 09/17/25
   856528 ARRELLANO-CERVANTES, JOSUE   17:58:40 08/18/25
   827340 ARROYO LUCAS, ABIMAEL BEQUE  08:59:28 08/03/25
    87147 ASHLEY, JASON JAY            08:19:43 03/13/24
    33245 ASKET, ROBERT                09:06:08 10/08/25
   825940 AYALA, CHRISTIAN OWEN        17:10:00 09/19/25
   667234 BAILEY, MIA                  12:55:50 06/19/24
   844962 BAILEY, RYAN DON             07:05:34 05/30/25
   726692 BARFIELD, CONOR MALOY        16:49:35 10/07/25
    25116 BARLOW, EDWIN FORD           12:08:31 07/02/25
   211446 BARONE, SALVATORE            13:04:48 09/15/25
   789618 BARRAGAN, MARTIN ROJAS       01:39:28 06/29/25
   283650 BARRERA, HECTOR              10:42:45 09/15/25
   557934 BASSETT, SUMMER LYNN         09:38:57 07/06/25
   850843 BEDONI, ROYD M               23:15:53 06/10/25
   849631 BELIZ LASTRA, JUAN RAMON     17:01:47 05/27/25
   861173 BENITEZ RODRIGUEZ, RAFAEL    00:55:19 10/09/25
   314891 BENNETT, SHERRY PACE         15:38:27 09/25/25
   842766 BLACKHORSE, JOHNSTON         18:00:00 03/11/25
   771578 BLOCKER, JOHN KELLY          14:17:52 09/06/25
   625217 BRADSHAW, TOMMY JAMES        08:45:34 09/30/24
   844917 BREWER, TAYLOR JOHN          19:44:08 04/03/25
   786574 BRINGARD, MATTHEW EUGENE     11:15:00 10/05/25
   853166 BRINSFIELD, JEFFREY          06:21:03 07/09/25
   467724 BROWN, DAVID LEE             02:43:40 05/25/25
   178559 BUCHANAN, SKYLER COLE        01:07:04 07/20/25
    74411 BUCHWITZ, JASON ALAN         09:28:21 07/01/25
   804104 BULLARD, AMY LYNN            06:39:48 10/06/25
   852427 BURGOS ROSALES, ORLIN NOE    00:14:17 06/30/25
   335485 BURNETTE, DESTINY            05:17:25 09/17/25
   736797 BURROWS, KYLER DYLAN         18:15:18 10/06/25
   855461 BUSTILLOS-BALDERRAMA, JOSHU  05:59:26 08/06/25
   670404 CALDERON OJEDA, MIGUEL ANGE  23:27:31 08/20/25
   828811 CANAL-MEDINA, ESTANISLO      08:46:19 07/09/25
   856429 CARDENAS CALDERON, DEIRY J   16:30:35 08/17/25
   542728 CARR, CAMERON LEE            09:40:28 06/26/25
   566831 CARRILLO AYUNGUA, YETZEL O   03:16:23 08/31/25
   525567 CARRINGTON, AUSTIN WILLIARD  02:05:01 09/04/25
   853726 CARTNER, KENNETH EDWARD      09:24:49 07/16/25
   838170 CASTILLO, FABIAN ROBERTO     04:44:26 01/15/25
   860883 CASTRO CUMEZ, AXEL GABRIEL   10:18:00 10/06/25
   858984 CASTRO SERRANO, VICTOR ANTO  16:15:37 09/15/25
   799544 CHAVEZ, ELIAS                08:56:26 08/22/25
   838766 CHEEVER, ANTHONY LEE         18:16:46 07/23/25
   133204 CHESLEY, TYE SHAYNE          14:59:41 09/23/25
     6926 CLARK, JOSHUA ROBERT         16:05:30 04/22/25
   839150 CLY, HARRY JC                11:12:06 01/27/25
   858431 COC POP, ERWIN GOLIAT        10:41:09 09/09/25
   855784 COLINDREZ OSORIO, WALFRED D  03:06:14 08/10/25
   852033 COLLINS, KHALIL TYRIEK       02:15:03 06/25/25
   765621 CORR, MICHAEL AUSTIN         08:44:57 10/08/25
   840896 CORTEZ ROLON, XOCHITL        12:36:19 02/17/25
   858302 COTTOM-MEDINA, EDDIE ALFRED  21:21:43 09/07/25
   839436 COX, JAMES ALLEN             10:06:22 01/31/25
   855315 CRAFT, ADAM LEE              09:15:08 08/04/25
   515308 CROSS, DOMINIQUE RENEE       13:12:47 10/08/25
   531936 CRUZ, ABELARDO NAVARRETE     10:23:54 08/24/15
   860814 CRUZ, JUAN ALFREDO MORALES   04:05:56 10/05/25
   829815 CRUZ-ARGUETA, CARLOS GEOVAN  13:36:37 08/02/25
   842632 CUEVAS, JAMES RAY            09:08:29 06/13/25
   775684 CULLORS-TILLMAN, TEVON JARE  10:53:12 06/11/25
   333695 DALTON, DONERAL              10:22:08 01/10/24
   820383 DANGELO, DALLIN LEE          15:37:02 09/25/25
   782789 DAVIS, ISMAEL DEON           07:59:40 07/03/24
   846137 DAVIS, MARC ALLEN            08:39:41 06/11/25
   638118 DAVISON, ROBERT RAY          11:23:40 08/15/25
   764358 DECKER, JAYZON V             11:51:38 09/19/22
   114002 DEJUNCKER, DARIN TRAVIS      14:37:06 09/02/25
   833885 DELEON MARTINEZ, SAMIR ALEX  22:04:56 04/16/25
   716732 DELGADO CANO, JUSTIN ALEXAN  17:57:49 09/17/25
   432858 DELHOYO, SEAMUS ALEXANDER    19:35:23 05/17/25
   657121 DEPAZ, ENMANUEL              08:34:17 04/08/19
   859430 DIAS VALENZUELA, GILBERTO    11:55:35 09/20/25
   823804 DRAKE, ROGER                 12:40:57 08/02/24
   815988 DUNCOMBE, JAMES              10:08:17 05/06/24
   801748 DUTCHIE, ADRIAN DEAN         11:23:40 10/05/25
   808986 DYE, TYREE JAVON             13:39:00 03/14/25
   844230 ECHEVARRIA, SALVADOR J       08:28:12 03/28/25
   679718 ELDREDGE, ALEXANDER JERAMIA  06:06:22 10/06/25
   852449 ENRIQUEZ, RAYMOND JUAN       09:40:23 06/30/25
   856675 ESPINOSA, JORGE GONZALEZ     08:47:08 08/20/25
   849479 ESPINOZA, JESUS              01:24:35 05/26/25
   462254 ESTRADA, PETER JOSEPH        19:00:00 01/30/25
   289470 FAJARDO, JUANCARLOS ANTONIO  05:35:58 08/20/25
   847667 FARLEY, GREGORY AARON        19:53:00 05/04/25
   145263 FARR, JACE MICHAEL           12:51:53 10/01/25
   783213 FATIAU, FALEFATU             08:51:54 06/07/23
   850401 FEASTER, ROYDRIQUEZ MAUNTER  13:30:22 07/09/25
   840901 FELIX-LOPEZ, ROBERTO ANTONI  13:03:37 02/17/25
   713012 FITZGIBBONS, THOMAS JUSTIN   00:34:44 10/06/25
   371190 FIZER, AUSTIN ED             04:08:35 10/03/25
   241324 FLECK, ROBERT EARL           19:14:08 09/29/25
   504271 FLORES, FREDDY JAMES         03:57:33 08/11/25
   269596 FREI, RACHEL ANN             17:56:05 07/08/25
   856676 FULTZ, ALEXANDER PATRICK     08:48:30 08/20/25
   596535 GARCIA, ANGEL VIZUET         08:25:12 03/13/24
   747453 GARCIA, JONATHAN             23:58:41 06/14/25
   476997 GARCIA, JULLINN WILLIE       09:25:26 07/06/25
   781189 GARCIA HILERO, AMADOR        13:12:27 09/20/25
   842631 GARCIA RAUZALE, LUIS FERNAN  09:36:46 03/10/25
   192264 GARCIA-CASTILLO, MARTIN FER  00:45:55 09/21/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
10/09/25
09:30                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   192264 GARCIA-CASTILLO, MARTIN FER  00:45:55 09/21/25
   656780 GIL, JOSE ARMANDO            08:13:33 10/20/21
    34632 GLASMANN, JOSEPH MICHAEL     18:46:33 07/16/25
   197093 GOMEZ, RUDY                  10:42:40 09/20/18
   557683 GONZALEZ, AIDEN MANUEL       17:01:00 09/28/25
   573168 GOODRICH, JOHNATHAN MARSHAL  11:56:30 09/24/25
   827418 GRAY, ALISSA ROSE            05:58:24 09/28/25
   518106 GREENBERG, ROBERT            11:08:57 03/25/15
   776948 GRIMES, JARED DAVID          10:42:59 07/11/25
   426517 GRUBER, RUSSELL WESLEY       10:37:53 07/03/24
   180004 GUERRA, JUAN UBALDO          08:31:45 11/19/20
   577129 GUERRA GARCIA, ELVIS SAMUEL  11:46:08 06/11/25
   435876 GUERRERO, LUIS               22:40:35 10/08/25
   258045 GUZMAN, REYES MIRAMONTES     16:17:50 08/15/22
   855583 GUZMAN BONILLA, MARIO        18:22:44 08/07/25
   786493 HADERLIE, BYRON              08:42:20 03/08/24
   352765 HALLADAY, KENT JOHN          11:29:33 04/03/24
   853315 HALSTEAD, ISAAC RYAN         09:06:41 07/11/25
   780228 HANLON, BRANDY DEAN          10:51:09 03/31/25
   491475 HANSARD, BRYAN NELSON        17:16:52 01/14/25
   678795 HANSEN, BENJAMIN LEWIS       22:19:21 07/08/25
   850301 HANSEN, RYAN ANTHONY         07:02:51 06/04/25
   854910 HARDCASTLE, ROBERT SCOTT     10:41:31 07/30/25
   815078 HAWKINS, GARY JOSEPH         13:36:13 04/25/24
   797919 HAYNES, MICHAEL              10:41:03 09/02/25
   247263 HEATON, JILL LYN             15:28:57 08/21/25
   799217 HERNANDEZ, ARMANDO           22:43:41 01/31/25
   720364 HERNANDEZ-BECERRA, JOSE JAI  00:59:53 06/25/25
   704470 HERNANDEZ-VALENCIA, FILOMEN  10:46:00 09/04/25
   486559 HERNANDO RAMIREZ, EUGENIO F  00:19:09 05/02/25
   848851 HERRERA, XAVIER              08:51:19 05/19/25
   857321 HESLOP, BRAKKEN J            19:20:34 08/27/25
   550959 HESS, RICHARD GABRIEL        08:49:56 03/14/25
   738676 HIGGINS, EMILI LOU           06:14:25 10/03/25
   807012 HOLYELKFACE, AVERY J OYALE   08:58:31 09/15/25
   857524 HOOD, STEVEN                 10:30:04 08/30/25
   852515 HORSELY, MILES EDWARD        22:50:49 06/30/25
   753987 HOWARD, ANDREW               11:19:18 05/20/22
    11156 HUNSAKER, DAVID DOUGLAS      02:48:11 09/19/25
   795568 IBARRA, ENRIQUE              08:49:19 04/27/25
   656278 IKA, JASON LEROY             08:18:32 12/08/23
   116578 JACOBSON, KEVIN D            01:13:38 03/23/25
   148089 JEFF, JAVIS RODERICK         15:47:37 03/01/25
   195466 JENSEN, AUSTIN RILEY         07:28:29 06/06/25
   850146 JENSEN, GAJE LEE             09:40:27 06/02/25
   548789 JIMENEZ-GUTIERREZ, RENE      07:44:28 10/06/25
   573646 JOHNSON, KEITH DEE           04:57:50 05/24/25
   557465 JOHNSON, SHAWN EUGENE        10:39:14 06/04/25
   719766 JONES, ANTHONY MONROE        20:56:46 08/28/25
   269463 JONES, SCOTT ALLAN           22:03:00 08/17/25
   126838 KAEFER, JOSEPH PATRICK       12:03:33 09/18/25
   352918 KANE, REESE LYNN KEALOHAPAU  19:36:02 12/04/24
    94442 KAUTSKY, DAVID JAMES         15:28:23 09/18/25
   844531 KINLACHLEENY, BRENNAN        09:36:39 03/31/25
   126413 KITNER, JOSEPH VICTOR        08:15:37 09/24/25
   676797 KNOWLTON, REBEKKA KAITLIN    14:36:47 07/15/25
   789306 KOYOM, DENG AKUEI            09:19:23 07/16/25
   152450 LANGNESE, BOB                16:35:41 10/06/25
   238903 LANOUE, JUSTIN DAVID         23:26:21 03/26/25
     5109 LARSON, JOHN ANDY            15:19:11 11/07/24
   776988 LEAVITT, DANIEL GARY         12:38:33 02/17/23
   586710 LEGGETT, TYLER ROY           08:32:41 12/04/24
   814428 LEWIS, ANTHONY LAMAR         13:19:18 08/06/25
   821227 LEWIS, GABRIEL LAWRENCE      16:12:22 04/29/25
   595506 LEWIS, SHAWN MICHAEL         15:07:03 07/17/25
   755094 LIEBHARDT, MATTHEW RYAN      01:41:56 10/07/25
   329479 LOFTHOUSE, MICHAEL ALLEN     20:15:42 09/27/25
    45415 LONG, GLEN ALLEN             11:36:05 07/31/25
   855069 LOPEZ, ALEX CASAREZ          09:20:10 08/01/25
   594927 LOPEZ, EMMANUEL ONTIVEROS    15:54:10 06/06/24
   294867 LOPEZ, MARIO                 11:51:23 02/28/25
   852254 LOPEZ CACERES, ERICK ALEXIS  17:52:22 06/27/25
   120468 LOPEZ-PALMA, CARLOS ALFREDO  17:44:00 02/21/25
   497732 LOVING, ROBERT WALLACE       11:06:28 08/20/25
   858225 LOYOLA ISIDRO, RAMON         22:43:53 09/06/25
   707163 LUCAS-ANGEL, FRANCISCO       15:32:21 08/04/25
   656595 LUI, JONPAUL KU'IOKALAN  16:54:00 08/20/25
   695960 LUNA, ROLANDO MACASPAC       21:04:48 09/09/25
   855258 LUNGINO, GUADALUPE HERNANDE  15:00:15 08/03/25
   856025 MAALAELU, TUTUILA            09:36:09 08/13/25
   810065 MAAMA, BENIGNO               08:57:40 08/22/25
   733282 MADDEN, THOMAS PAUL          07:25:38 01/30/25
   227375 MADSEN, CLINT BRIAN          23:04:59 03/30/24
   349155 MADSON, NATHAN RAYDON        10:52:55 10/01/25
   194719 MANNERING, MICHELLE ANNETTE  09:29:17 07/06/25
   855717 MANRIQUEZ, JON ISZAC         05:11:09 08/09/25
   646625 MANYGOATS, ESTHERLENE        23:51:56 10/01/25
   445427 MARSH, JARED RUSSELL         08:16:51 01/16/25
   859955 MARTINEZ, FLOYD EUGENE       08:18:03 09/26/25
   803436 MARTINEZ, JACOB MICHAEL      04:50:42 01/18/25
   844961 MARTINEZ, RICK               07:32:15 04/04/25
   421535 MARTINEZ, SHADEN JAMES       14:02:29 09/03/25
   860140 MARTINEZ DEESCOBAR-LOPEZ, A  00:54:23 09/28/25
   852450 MARTINEZ FLORES, LUPE        09:37:02 06/30/25
   152999 MATTINSON, FREDERICK STEPHE  04:16:28 10/21/24
   182963 MAZUR, LINA AUDRA            00:28:06 08/12/25
   590590 MCDANIEL, DARIUS MICHAEL     16:31:49 09/19/25
   402497 MCGOWAN, KARL RYAN           03:28:01 08/01/25
    91573 MCKINLAY, TYI KAY            09:14:58 07/10/25
   858059 MCKISSEN, TREVER JAMES       09:42:47 09/05/25
   170621 MEDINA, JUAN CARLOS          17:53:29 08/07/25
   855593 MEJIA SARMIENTO, DANY JAAZI  18:02:58 08/07/25
   842628 MELENDEZ, CHRISTIAN NOEL     09:48:57 03/10/25
   858953 MELGAR, KEVIN ALBERTO        09:21:28 09/15/25
   850451 MENDEZ, HECTOR RAFAEL TALAV  11:47:13 08/26/25
   858058 MENDOZA-ALVARADO, DILSON     10:09:02 09/05/25
   405769 MERTLICH, LOGAN MICHAEL      17:46:49 08/28/25
   249346 MILLER, BRIAN                09:25:57 08/13/25
   849632 MOLINA, ERICK                16:33:52 05/27/25
   858395 MOLLIVER, MICHAEL ROBERT     21:47:45 09/08/25
   194756 MONTEZ, LINDA MARIE          21:58:28 08/20/25
    44487 MONTGOMERY, MICHAEL CHASE    10:57:29 05/16/25
   654516 MONTOYA, JOE ABRAHAM         08:46:14 02/28/25
   839279 MONTOYA, TIMOTHY EARNEST     08:14:24 01/29/25
   697597 MORALES SANTOS, JAIME JOVAN  22:04:19 07/27/25
   806288 MORALES VILLARREAL, OCTAVIO  13:18:29 10/07/25
   534865 MORALES-MELENDEZ, HEBER ONA  01:49:52 05/10/25
   439512 MORGANTI, KEVIN LEE          21:21:32 06/12/25
   859127 MORGENSTERN, JESSE MICHAEL   09:06:08 09/17/25
   655032 MORRISON, DREW TAMA          00:09:57 10/05/25
   802257 MOSS, DEVAN SCOTT            20:26:54 08/16/25
   306382 MUSSEHL, WILLIAM LEE         08:00:10 07/31/25
   852613 MYERS, DELBERT               06:49:34 07/02/25
   752312 MYERS, JORDAN-LEE MATTHEW-J  19:59:35 06/19/25
   711178 NAJERA-ALVARDO, CHRISTIAN O  05:07:31 05/21/25
   633739 NANCARROW, TIMOTHY ROBERT    10:54:37 02/11/25
   829277 NGUYEN, PHONG T              08:53:58 09/30/24
   840430 NICHOLS, DERRICK SYLVESTER   04:32:21 02/12/25
   854318 NICHOLSON, DENISE GINNY      05:26:04 07/23/25
   427936 NINO-ISIDORO, FELICIANO JHO  23:19:35 05/30/25
   775554 NIVELO, LUIS DAVID           17:11:04 08/11/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
10/09/25
09:30                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   775554 NIVELO, LUIS DAVID           17:11:04 08/11/25
   114901 NYLUND, BLAKE RICHARD        01:13:40 10/01/25
   828346 OLIVA, JEREMY JOHN           09:06:53 09/20/24
    93109 OLSON, PATRICK DOYLE         07:00:53 08/21/25
   854731 OSBORN-CROOKSTON, BOSTIN     08:48:20 07/28/25
   520829 OSWALD, RYAN RICHARD         00:25:57 07/23/25
   859995 PABLO DIEGO, RIGOBERTO       15:11:40 09/26/25
   838648 PAREDES MONTENEGRO, ALEXAND  22:01:22 09/19/25
   848467 PAZ HERNANDEZ, LUIS H        17:31:05 08/14/25
   848468 PAZ ZAVALA, HILTON LEODAN    06:37:54 05/14/25
   854575 PELAEZ HERNANDEZ, OCTAVIO    02:34:55 07/26/25
   836361 PENA-LEON, JUAN CARLOS       05:29:34 12/21/24
   820132 PERALES-MORENO, JERSON ABIM  13:17:54 09/13/25
   749452 PERALTA ESTRADA, OSVALDO IV  20:53:15 08/12/25
   860143 PEREZ, MARIO LERMA           03:27:01 09/28/25
   836329 PEREZ-TADEO, ENEDINA         20:12:08 02/14/25
   675778 PERRY-MCCOY, RILEY CHRISTOP  16:37:24 11/20/24
   317651 PETTY, RULON JEX             19:16:14 09/21/25
   796061 PHANTHACHITH, BOUNCHANH      09:25:53 09/18/23
   773616 PHILLIPS, HUNTER ROBERT      08:57:07 03/17/25
   177486 PIKYAVIT, DYLAN QUINN        14:26:57 01/31/25
    12165 PINCUS, KEVIN JAY            10:37:46 10/04/25
   815715 PITT, TYLER JUSTIN           13:23:33 09/04/24
   685441 PLEYDLE, LORENZO             01:29:21 08/01/25
   859954 PONCE, RODRIGEL              08:15:42 09/26/25
   589971 PORTER, DERRICK LEE          15:37:09 05/06/25
   529687 POULLARD, NICHOLAS SHONTREL  19:59:18 10/08/25
    52431 RADCLIFFE, MATTHEW CHRISTIA  22:26:17 07/23/24
   857093 RAMIREZ, EUGENIO             03:00:49 08/25/25
   810063 RAMIREZ, RICARDO             08:43:04 10/06/25
   496502 REAVES, TRISTAN ALEXANDER    19:00:00 05/11/25
   839459 REEVE, BRIAN                 13:44:01 01/31/25
   750146 REILLY, ALISON JANE          01:45:53 08/01/25
   562791 REINERT, CRAIG ALLAN         10:21:20 09/19/25
   422117 REIS, DAVID RYAN             21:39:16 07/14/25
   110003 REMLEY, DAVID GENE           18:01:57 09/11/24
   824426 RENTERIA, FRANCISCO          08:42:13 09/29/25
   844706 REYES, OSCAR RUIZ            09:06:17 07/16/25
   704253 REYES RUIZ, JOSE MANUEL      20:52:02 08/02/25
     6909 REYNOLDS, DOUGLAS MICHAEL    15:33:37 05/24/25
   836089 REYNOSO BANUELOS, MARLON     04:05:51 12/18/24
   856731 RICKS, TIMOTHY STEWART       01:10:31 09/04/25
   514719 RIGGS, RICARDO ROBERT        07:53:03 07/23/25
   767587 RIOS, RICARDO                08:51:48 10/26/22
   764132 RIVERA, BENJAMIN LEE         14:43:27 02/08/25
   226346 ROA, ADRIAN ALEXANDER        13:20:27 09/17/25
    95565 ROBISON, DANIEL ROY          12:49:04 08/21/24
   676877 ROCHA, ISSAC ARTHUR          00:52:13 09/04/25
   844511 RODRIGUEZ, SIDNEY RAMON      08:01:18 03/31/25
   857284 RODRIGUEZ GUADARRAMA, FERNA  10:09:45 08/27/25
   842733 RODRIGUEZ HERNANDEZ, YORWIN  22:20:55 04/10/25
   809280 ROGEL GOMEZ, OSCAR EDGARDO   20:57:42 03/22/24
   842629 ROSALES, ANTHONY JORGE       09:28:45 03/10/25
   770291 ROSALES, LUIS                03:25:38 09/21/25
   372007 RUSSON, CODY JARED           17:01:44 06/14/25
   243219 SALAS, RAFAEL EPIFANIO       02:26:01 11/22/23
   617664 SALCIDO FELIX, JESUS RAFAEL  17:47:12 08/24/25
   685693 SALEH, MAJED MOHAMMED        08:27:13 02/28/20
   855070 SANCHEZ, BERNARDO            09:20:57 08/01/25
    99915 SANCHEZ, FRANK ERNESTO       12:34:39 08/27/25
   842425 SANDOVAL, JESSE              09:36:42 03/07/25
   843477 SANTIO, FRANCISCO ANDRADE    14:40:03 03/20/25
   843834 SAUNDERS, JOSHUA VALASI      09:02:48 03/24/25
   110783 SHERRILL, ZACHARY MICHAEL    12:29:03 08/28/25
   240797 SHIELDS, RANDALL THOMAS      16:08:57 08/27/25
   856419 SHIPMAN, TOMAS RICHARD       12:53:09 08/17/25
   162513 SIMONSON, BRAYDON ROBERT     10:41:35 10/07/25
   263211 SMITH, BRAEDAN AARIC         14:28:09 08/04/25
   519024 SMITH, DAVID WAYNE           10:33:39 04/17/25
   842767 SMITH, MARCOS MALACHI        19:50:22 07/16/25
   778551 SMITH, PATRICK TODD          09:01:14 01/17/25
   841846 SMITH, TYLER IAN             08:50:47 02/28/25
   573482 SNEDEGER, BRYAN DUSTIN       14:38:50 07/28/25
   129535 SOLARES, DENNIS FABIAN       11:24:16 02/27/25
   271472 SORENSEN, JOSEPH SPENCER     03:31:46 10/04/25
   155811 SPARKS, MATTHEW LUND         13:11:58 10/08/25
    12365 STAPLES, JENNIFER MARIE      14:01:09 09/25/25
   858629 STOCKS, LEO JACOB            14:49:18 09/11/25
   382253 STUCKI, OWEN KENDALL         06:43:05 08/09/25
   335962 SWONGER, TYLER JAY           08:28:09 09/22/25
   558400 TAITI, TOELAKI CASTLE        18:27:19 02/28/25
   191412 TALIMAN, CHYLES CHAD         13:32:04 05/31/25
   286776 TAVITA, FAALELEI CHRISTIAN   09:12:44 07/16/25
   825897 TEC CAAL, MARIO ROLANDO      01:58:24 07/03/25
   763234 TEEL, STANLEY R              09:07:53 01/10/25
   757533 THILL, ABIGAIL JUNE          13:56:48 09/23/25
   844705 TINAJERO, ANGEL              06:39:12 06/27/25
   677072 TOLEDO TOLEDO, RICARDO ARTU  16:05:41 09/01/25
   376740 TOPCHI, GABRIEL CHARLES      09:18:58 09/15/25
   722032 TORRES, GERARDO              05:04:25 05/12/25
   860144 TORRES BECERRA, OSCAR IVAN   04:02:54 09/28/25
   858292 TORRES PACHUCA, EUGENIO      21:21:32 09/07/25
   802879 TORRES RODRIGUES, CARLOS DA  09:08:29 03/08/25
   855718 TUN, SNAY                    11:42:58 08/09/25
    13575 TURNER, ANTHONY ROSS         10:36:46 04/15/25
   252889 URIOSTEGUI-FERNANDEZ, ROBER  09:31:16 08/14/25
   648743 VALDERRAMA, ALEXANDER FRANC  10:23:40 08/07/23
   855250 VALDIVIEZO, PENA HERMINIO    14:41:08 08/03/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
10/09/25
09:30                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   855250 VALDIVIEZO, PENA HERMINIO    14:41:08 08/03/25
   856026 VALENCIANO, RUBEN            09:27:13 08/13/25
   860633 VALLE-MARROQUIN, RODIMIRO    12:35:43 10/03/25
   572137 VAZQUEZ-MENDOZA, ANGEL ISAI  14:48:34 08/27/25
   804383 VEASY, GEORGE MICHAEL        01:43:21 07/04/25
   765158 VELAZQUEZ, HELY BOLANOS      08:31:03 11/25/24
   857066 VERDUGO RODRIGUEZ, EDGAR NO  16:47:02 08/24/25
   858692 VERMON, JOSE                 05:26:21 09/12/25
   844015 VERVERS, NICHOLAS MILLER     07:09:11 03/26/25
   860592 VESSEL, PERRY TRANOD         01:57:10 10/03/25
   846113 VIDAL-LAGUNAS, LUIS FERNAND  02:30:11 06/20/25
   563887 VIDRIO, PATRICK HATTABAUGH   11:19:43 09/30/25
   844510 WACHTER, JAMES KEVIN         09:01:17 09/03/25
   175685 WALLACE, MARK CHARLES        23:48:55 09/25/25
   842803 WARNER, KELLY GRANT          07:38:28 03/12/25
   368208 WEIGHT, DUSTIN ACE           07:37:16 04/04/25
    94260 WELLS, KIRC HAROLD           09:12:54 10/27/17
   258397 WELSH, HARLEY GREGORY        09:05:23 09/18/24
   567351 WERNER, DEVON SCOTT          04:40:58 08/17/25
   393781 WESTERN, WILLIAM JACOB       09:13:10 09/18/24
   431103 WHITE, FINESS NICOLE         15:20:40 07/16/25
   130011 WHITEHEAD, SHAYNE GARDNER    17:05:22 10/08/25
   580181 WIGGINS, CHRISTOPHER JOHN    08:45:35 08/20/25
   631921 WILLIAMS, BRUCE EUGENE       20:06:03 10/08/25
   850452 WILLIAMS, VINO DUREN         09:41:03 06/06/25
   804549 WILSON, JADEN STEPHEN        12:19:45 07/03/25
   858951 WISE, JESUS ANTONIO          08:52:39 09/15/25
    33812 WORKMAN, DANIEL STERLING     13:44:25 09/03/25
   760762 WORLD, KOLTON J              21:44:13 05/03/25
   394864 WRIGHT, ALEXANDRIA MARIE     13:41:39 08/20/24
   850450 YAJURE SANCHEZ, LISBETH JOS  11:38:48 08/27/25
   365043 YOUNG, AARON PAT             19:06:58 08/26/25
   776209 YOUNG, PRESTON WILLIAM CHRI  17:03:48 07/23/25
   854563 YU, JERRY JA-YOUNG           14:17:23 09/10/25
   834031 ZARAGOZA, MARTIN OREA        01:57:45 09/01/25
   858872 ZARATE, AGLIBERTO LUIS       06:11:27 09/14/25
   852232 ZELEDON BUCARDO, JOSUAN A    14:45:40 06/27/25