Current Inmate Roster

 

Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
05/06/25
04:30                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   832048 ABURUMUH, JOSEPH HADEER      02:02:15 10/31/24
    61417 ADEKAI, DARRYL               12:32:22 04/16/25
    35381 AGUADO, MARIO LUIS           22:57:32 12/05/24
   816147 AGUILAR, ANTHONY TOBIAS      08:46:08 09/04/24
   822160 ALMARAZ VELASZQUEZ, JUAN CA  14:07:59 07/15/24
   353745 ALVARADO, ALEJANDRO          08:28:13 03/14/25
   504105 AMADI, CHIBUIKE CLETUS       11:27:30 08/20/24
   661270 ANALCO-CRUZ, JONATHAN ULISE  09:28:26 05/02/25
   846898 ANDERSON, DAVID BENJAMIN     01:59:07 04/25/25
   838240 ANDERSON, KATIELYNN          18:32:11 01/15/25
   516769 ANDERSON, TIMOTHY LEWIS      19:17:29 04/17/24
   787746 ARCHULETA, JESSICA LYNN      14:44:18 02/28/25
   832221 ARIAS SIERRA, ELIAN DE JESU  03:25:10 01/04/25
    87147 ASHLEY, JASON JAY            08:19:43 03/13/24
   831314 ATKINSON, TREVOR JON         04:08:30 04/24/25
   829978 AVALOS, STEVEN BENJAMINROQU  10:49:02 10/08/24
   667234 BAILEY, MIA TROY             12:55:50 06/19/24
   844962 BAILEY, RYAN DON             07:44:17 04/04/25
    15793 BANGERTER, GRANT JUSTIN      12:01:24 09/30/24
   795988 BARAJAS, ALEX GABRIEL        11:56:06 11/01/24
   704227 BARLOW, ABEL IANTHIUS        15:41:07 03/01/25
   662588 BARLOW, DANIEL RULON         17:19:32 05/02/25
   120193 BARLOW, EZRA JESSOP          10:06:20 05/05/25
   805981 BARNETT, KEVIN JACKSON       14:04:40 01/12/24
   779712 BARNEY, PHILLIP VIRGILE      07:15:44 03/22/23
   782991 BARREDA HUERTA, CHRISTIAN    12:50:21 04/30/25
   191845 BAXTER, GARRETT LEE          13:36:38 02/26/25
    27503 BEGAY, LESTER TULLY          09:11:07 04/02/25
   846129 BERRY, DAVID BENJAMIN        09:06:53 04/16/25
    28095 BESS, KODY KENT              13:18:59 09/19/24
   542952 BIRD, DAVID STEWART          01:02:23 01/26/25
   766007 BLACK, NAHSHON               17:51:20 03/11/25
   842766 BLACKHORSE, JOHNSTON         18:00:00 03/11/25
   771578 BLOCKER, JOHN KELLY          06:43:54 02/28/25
    50452 BODINE, ANTHONY REID         23:03:31 02/16/25
   625217 BRADSHAW, TOMMY JAMES        08:45:34 09/30/24
   813148 BRASHER, CARTER REID         01:54:03 05/02/25
   844917 BREWER, TAYLOR JOHN          19:44:08 04/03/25
   626460 BROWN, KEVIN MARK            13:37:07 04/30/25
   625555 BRUNSON, BAILEY ANN          01:36:45 03/04/25
   806852 BRYANT, JUSTIN NEIL          17:57:47 04/28/25
    74411 BUCHWITZ, JASON ALAN         16:40:40 05/03/25
   263467 BULLETTS, LESLIE SYLVER      03:51:44 02/15/25
   843407 BURTON, CARSON COLEMAN       12:55:37 04/30/25
   307420 BUTKOVICH, JOSEPH JOHN       12:36:20 03/03/25
   784956 CALLAHAN, JOLENE MARIE       11:02:09 03/25/25
   788692 CAMEL HERNANDEZ, ANGEL GUAL  06:29:27 04/26/25
   828811 CANAL-MEDINA, ESTANISLO      09:08:31 02/07/25
   211353 CANALES, KEVIN ALBERTO       11:10:26 01/08/25
   759985 CARLSEN, TERRY DOUGLAS       13:16:30 04/01/25
    11843 CARRELL, DEAN RAY            10:33:30 03/20/25
   701773 CARTER, NATHIN MATHEW        08:54:54 04/20/25
   209691 CASSIDY, EDWIN ALFRED        11:24:31 05/05/25
   840924 CASTELLANOS, NARFELA OJEDA   20:25:44 02/17/25
   838170 CASTILLO, FABIAN ROBERTO     04:44:26 01/15/25
   830694 CASTINE, ELTON               07:48:28 10/16/24
   505766 CEDILLO, HURIEL              15:00:16 07/12/24
   831163 CERVANTES-SALINAS, LUIS ANG  09:10:08 10/21/24
   799544 CHAVEZ, ELIAS                10:02:24 01/31/25
   316810 CHAVEZ, MIGUEL ANGEL         19:02:17 02/12/25
   302998 CHRISTENSEN, TRAVIS JARED    11:34:28 08/29/24
     6926 CLARK, JOSHUA ROBERT         16:05:30 04/22/25
   839318 CLARK, MARCUS WILLIAM        15:27:08 01/29/25
   638942 CLARKE, RALENA RACHELLE      10:55:54 04/14/25
   839150 CLY, HARRY JC                11:12:06 01/27/25
   762015 COLBERT, JOSHUA RYAN         13:52:20 03/26/25
   845732 CONTRERAS-MEDINA, MAYNOR     00:36:40 04/12/25
   683784 COOK-LAWSON, ANTHONY JAMES   13:24:48 05/03/25
   232940 CORONA, JONATHAN JARETH      23:10:00 05/04/25
   840896 CORTEZ ROLON, XOCHITL        12:36:19 02/17/25
   839436 COX, JAMES ALLEN             10:06:22 01/31/25
   531936 CRUZ, ABELARDO NAVARRETE     10:23:54 08/24/15
   818365 CRUZ-OVALLES, JOSE MIGUEL    03:54:33 09/08/24
   842632 CUEVAS, JAMES RAY            08:34:06 05/02/25
   230265 CUMMINGS, CODY DAVID         09:36:03 04/29/25
   333695 DALTON, DONERAL              10:22:08 01/10/24
   578241 DAVIS, ANGELA KAI            02:19:50 02/23/25
   782789 DAVIS, ISMAEL DEON           07:59:40 07/03/24
   846137 DAVIS, MARC ALLEN            09:33:56 04/16/25
   764358 DECKER, JAYZON V             11:51:38 09/19/22
   114002 DEJUNCKER, DARIN TRAVIS      17:43:00 11/13/24
   833885 DELEON MARTINEZ, SAMIR ALEX  22:04:56 04/16/25
   657121 DEPAZ, ENMANUEL              08:34:17 04/08/19
   828904 DIAZ-REYES, JOSE DIEGO       05:46:36 09/26/24
   839435 DICOB, MICHAEL JOSEPH        10:10:00 01/31/25
   511252 DONAHOO, BRYAN SCOTT         19:37:46 05/02/25
   824728 DOTY, MICHAEL ESTON          20:00:00 04/11/25
   780810 DOWNEY, KEVIN                19:56:33 04/25/25
   846900 DOWNEY, SANDRA O             02:33:12 04/25/25
   823804 DRAKE, ROGER                 12:40:57 08/02/24
   817170 DUNCAN-CARLE, KYLE EUGENE    11:40:57 05/20/24
   815988 DUNCOMBE, JAMES              10:08:17 05/06/24
   801748 DUTCHIE, ADRIAN DEAN         19:54:45 03/01/25
   221901 DUTSON, GABRIEL NEWLAND      12:33:54 01/15/25
   808986 DYE, TYREE JAVON             13:39:00 03/14/25
   776784 DYKHUIZEN, RYAN DAVID        10:45:09 02/15/23
   844230 ECHEVARRIA, SALVADOR J       08:28:12 03/28/25
   679718 ELDREDGE, ALEXANDER JERAMIA  03:31:39 05/01/25
   350950 ENGLISH, JOSEPH VERNON       18:40:21 04/02/25
   462254 ESTRADA, PETER JOSEPH        19:00:00 01/30/25
   827984 EVANS, ALAN HIATT            09:06:53 09/16/24
   847667 FARLEY, GREGORY AARON        19:53:00 05/04/25
   783213 FATIAU, FALEFATU             08:51:54 06/07/23
     1251 FEAGIN, ANTHONY NATHAN       15:02:29 05/05/25
   840901 FELIX-LOPEZ, ROBERTO ANTONI  13:03:37 02/17/25
   824992 FISHER, TIMOTHY RUSSELL      00:40:56 10/02/24
   617069 FLORES, ISAAC EDUARDO        11:28:47 04/30/25
   839443 FORDHAM, BRODY JAMES         10:15:53 01/31/25
   839434 GAGON, BRUCE IVAN            08:35:05 03/28/25
   834703 GALLEGOS, ROSS FIDEL         09:08:50 12/02/24
   596535 GARCIA, ANGEL VIZUET         08:25:12 03/13/24
   801452 GARCIA, CRUZ JAVIER          12:48:31 11/17/23
   842631 GARCIA RAUZALE, LUIS FERNAN  09:36:46 03/10/25
   831212 GARCIA SOLORIO, ARMANDO      20:40:37 10/21/24
   757873 GARCIA-MARTINEZ, LUIS EDWAR  08:10:27 01/29/25
   836716 GARDNER, LYNDON KEITH        08:46:27 12/27/24
   354831 GARDNER, THOMAS DYLAN        09:15:00 04/07/25
   706635 GARNER, DAVID CHAD           20:18:48 04/03/25
   656780 GIL, JOSE ARMANDO            08:13:33 10/20/21
   810523 GILBERT, GRANT               11:55:53 03/06/24
   587983 GILLETTE, MITCHELL WENDT     16:45:46 12/11/24
   845438 GOFORTH, JASON VICTOR        05:43:27 04/09/25
   197093 GOMEZ, RUDY                  10:42:40 09/20/18
   838308 GOMEZ ANDAZOLA, JOEL         14:31:11 04/28/25
   263107 GONZALES, DUSTIN EDWIN       01:12:40 05/03/25
   669060 GONZALEZ RAMOS, MIGUEL E     11:55:11 04/29/25
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
05/06/25
04:30                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   669060 GONZALEZ RAMOS, MIGUEL E     11:55:11 04/29/25
   702756 GORGOGLIONE, LUCAS ANTONIO   09:04:47 02/26/25
   252804 GOUGH, DON J                 22:17:24 04/29/25
   591705 GRAVITT, CARL D              08:54:34 05/10/24
   180228 GRAYMAN, DARIUS SUGE         10:12:59 03/25/25
    44462 GREEN, DEBRA HOPKINSON       20:02:50 04/26/25
   518106 GREENBERG, ROBERT            11:08:57 03/25/15
   844846 GREENLY, BRIAN JON           10:33:15 04/03/25
   843835 GRIFFIN, JOHN WILLIAM        08:58:39 03/24/25
   833205 GRODNEY, ALEXZANDER MICHAEL  17:07:25 12/24/24
   426517 GRUBER, RUSSELL WESLEY       10:37:53 07/03/24
   180004 GUERRA, JUAN UBALDO          08:31:45 11/19/20
   838336 GUTIERREZ, ANGELO FABIEN     08:59:19 01/17/25
   237442 GUTIERREZ-CABRERA, RONALDO   03:20:32 03/14/25
   258045 GUZMAN, REYES MIRAMONTES     16:17:50 08/15/22
   650497 GUZMAN, TYLER                08:57:48 01/08/25
   786493 HADERLIE, BYRON              08:42:20 03/08/24
    59136 HAFEN, BRAXTON BUCKNER       17:40:57 01/21/25
   832185 HALL, DOUGLAS MELVIN         13:15:37 01/02/25
   352765 HALLADAY, KENT JOHN          11:29:33 04/03/24
    86723 HAMMON, THERAL DOCKSTADER    08:01:41 05/23/24
   766551 HAMMOND, JASON MATTHEW       22:38:06 07/15/24
   780228 HANLON, BRANDY DEAN          10:51:09 03/31/25
   491475 HANSARD, BRYAN NELSON        17:16:52 01/14/25
   812844 HANSEN, BRET JAY             08:17:41 04/01/24
    11133 HANSEN, VAUGHN L             09:22:22 04/17/25
   775524 HARGIS, JONATHAN BUREN       12:57:44 06/18/24
    15963 HARRIS, LARRY DALE           20:37:24 03/01/25
   815078 HAWKINS, GARY JOSEPH         13:36:13 04/25/24
   247263 HEATON, JILL LYN             13:45:02 04/21/25
   825142 HENNESSY, JAMES ALLEN        22:26:56 08/16/24
   457727 HEPWORTH, OLIVER             16:26:09 12/05/24
    61521 HERBEN, JOHANNES EUGENE      11:32:43 03/21/25
   799217 HERNANDEZ, ARMANDO           22:43:41 01/31/25
   780995 HERNANDEZ, JOE EMANUEL       11:06:34 03/26/25
   803310 HERNANDEZ, JOSHUA CHASE      16:49:52 09/03/24
   846183 HERNANDEZ VAZQUEZ, HERMINIO  18:55:28 04/18/25
   486559 HERNANDO RAMIREZ, EUGENIO F  00:19:09 05/02/25
   550959 HESS, RICHARD GABRIEL        08:49:56 03/14/25
   806748 HILL, SHADE                  09:45:33 03/20/24
   739437 HINES, JON MICHAEL           01:40:24 04/26/25
     5468 HIRSCHI, SCOTT LYNN          19:29:57 03/06/25
   290966 HOLBERT, CHRISTIAN RYAN      20:25:58 03/09/25
   753987 HOWARD, ANDREW               11:19:18 05/20/22
   803944 HUDGSON CARDOZO, JUAN CAMIL  01:35:02 03/11/25
   745727 HUGHES, NICHOLAS M           15:45:40 12/04/24
   810318 HUNT, JEFFERY BOONE          09:34:52 03/04/24
   343646 HUNTING, BRITTANY LYNN       10:26:39 02/19/25
   795568 IBARRA, ENRIQUE              08:49:19 04/27/25
   656278 IKA, JASON LEROY             08:18:32 12/08/23
     4692 ISOM, DELYN W.               08:23:10 03/03/25
   839855 JACKSON, LAVAUGHN            10:07:00 02/05/25
   116578 JACOBSON, KEVIN D            01:13:38 03/23/25
   148089 JEFF, JAVIS RODERICK         15:47:37 03/01/25
   844707 JOHNSON, DUSTIN BLAKE        09:34:37 04/02/25
   788901 JOHNSON, OWEN DIESEL         15:57:59 02/21/25
   687769 JONES, MATTHEW LEWIS         09:05:26 04/16/25
    63207 JONES, RANDALL               21:17:55 04/15/25
   754967 JUAREZ GONZALEZ, RICARDO ER  16:07:44 02/13/25
   352918 KANE, REESE LYNN KEALOHAPAU  19:36:02 12/04/24
   284065 KELLY, CASSANDRA JESSICA     22:44:54 03/12/25
   839854 KEOKHAM, SOMCHAY NOY         10:29:26 02/05/25
   790882 KERN, AARON CHARLES EDWARD   21:21:25 07/19/23
   844531 KINLACHLEENY, BRENNAN        09:36:39 03/31/25
   118840 KITNER, MARK DAVID           17:38:29 12/06/24
   202283 KNIBBE, JUDSON H             20:40:45 05/02/25
   150203 KNOWLES, DAVID KEITH         09:18:52 04/25/25
   833152 KOEHRSEN, RICHARD PAUL       19:15:52 11/15/24
    22209 LANCE, CONRAD DEVIN          14:26:23 07/17/24
   270992 LANCE, JUSTIN SCOTT          19:07:38 08/11/24
    10776 LANGLEY, MISTY DAWN          16:40:12 03/29/25
   157666 LANGSTON, SHAE GOLDEN        14:21:43 02/20/24
   238903 LANOUE, JUSTIN DAVID         23:26:21 03/26/25
   679395 LARSON, JEFFREY ALLAN        09:18:23 12/13/19
     5109 LARSON, JOHN ANDY            15:19:11 11/07/24
   847769 LASHURE, TRINITY LEE         03:59:37 05/06/25
   459462 LAWSON, CODY WILLIAM CHARLE  22:02:54 05/05/25
   846090 LAWSON, DYLAN MICHAEL        22:57:52 04/15/25
   846116 LAWSON, JONATHAN RUSSELL     23:32:27 04/15/25
   776988 LEAVITT, DANIEL GARY         12:38:33 02/17/23
   586710 LEGGETT, TYLER ROY           08:32:41 12/04/24
   830435 LEON-RUIZ, JESUS ALEJANDRO   18:43:59 05/05/25
   821227 LEWIS, GABRIEL LAWRENCE      16:12:22 04/29/25
   847341 LIU, SHULI                   14:21:22 04/30/25
   594927 LOPEZ, EMMANUEL ONTIVEROS    15:54:10 06/06/24
   294867 LOPEZ, MARIO                 11:51:23 02/28/25
   321307 LOPEZ, SERGIO JR             19:47:28 02/28/25
   790865 LOPEZ BAUTISTA, ROBIN        12:05:53 03/14/24
   120468 LOPEZ-PALMA, CARLOS ALFREDO  17:44:00 02/21/25
   656595 LUI, JONPAUL KU'IOKALAN  18:58:00 04/23/25
   355583 LUNA, MAJA MARIE             08:20:43 04/25/25
   476730 LYDDON, JOSHUA LYLE          11:30:45 04/08/25
   714414 MACDONNELL, CODY BRANDON     19:50:03 05/02/25
   840921 MACHADO MORALES, ABEL        20:29:55 02/17/25
   733282 MADDEN, THOMAS PAUL          07:25:38 01/30/25
   227375 MADSEN, CLINT BRIAN          23:04:59 03/30/24
   744329 MALACHOWSKI, RAYMOND GERALD  19:35:50 04/25/25
   832166 MARROQUIN CARRETO, SERGIO D  04:38:02 05/04/25
   847617 MARROQUIN-CARRETO, FREDY-JE  10:13:19 05/04/25
   445427 MARSH, JARED RUSSELL         08:16:51 01/16/25
   839853 MARTINE, VERNON REX          08:44:29 03/05/25
   803436 MARTINEZ, JACOB MICHAEL      04:50:42 01/18/25
   744536 MARTINEZ, KYLIE ANN          14:25:44 08/16/24
   844961 MARTINEZ, RICK               07:32:15 04/04/25
   790702 MARTINEZ LOPEZ, LUIS ANGEL   19:11:23 04/02/25
   212125 MASON, STEVEN TYLER          08:25:00 05/05/25
   152999 MATTINSON, FREDERICK STEPHE  04:16:28 10/21/24
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
05/06/25
04:30                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   152999 MATTINSON, FREDERICK STEPHE  04:16:28 10/21/24
    51257 MCALISTER, MICHAEL PAUL      06:42:15 12/09/24
   820857 MCCOOK, BRYSON               10:42:30 07/01/24
   551866 MCGEOUGH, RYAN MICHAEL       13:37:21 09/04/24
   400686 MCQUEEN, MARIAH ARLENE       14:13:45 02/19/25
   842628 MELENDEZ, CHRISTIAN NOEL     09:48:57 03/10/25
    93779 MENDOSA, MARCO ANTONIO       09:04:15 04/16/25
   847117 MILLAN, BRIAN ALLEN          22:39:38 04/27/25
   553918 MITCHELL, RICHARD DEAN       14:29:59 03/27/25
   656545 MONCUR, NATHANIEL JENSEN     08:53:15 05/03/25
   846091 MONROE, RIAN NICHOLE         23:08:44 04/15/25
   840262 MONTALVAN-VANEGA, EDUARDO J  06:58:30 05/04/25
   654516 MONTOYA, JOE ABRAHAM         08:46:14 02/28/25
   839279 MONTOYA, TIMOTHY EARNEST     08:14:24 01/29/25
    42291 MOON, ROBERT EUGENE          15:49:27 10/05/24
   803486 MORGAN, COLTON               17:00:54 03/12/25
    48180 MORGAN, MALORY BREANN        08:42:00 05/01/25
   689865 MORLEE, MAKENNA GRACE        13:00:28 02/05/25
   825504 MORONES-DIAZ, ADOLFO         09:10:46 09/20/24
   541067 MUNIZ-GARCIA, MANUEL ENRIQU  08:16:42 06/28/24
   775969 MUNOZ, VERONICA AMBER        18:54:17 04/25/25
   633739 NANCARROW, TIMOTHY ROBERT    10:54:37 02/11/25
   595015 NAVA AGUILAR, PEDRO          00:40:52 05/02/25
   840923 NAVARRO PEREZ, JHEYLEN       20:30:10 02/17/25
   843546 NAVARRO-BAEZ, RAFAEL         06:42:26 03/21/25
   829277 NGUYEN, PHONG T              08:53:58 09/30/24
   840430 NICHOLS, DERRICK SYLVESTER   04:32:21 02/12/25
   588849 NIELSEN, JAMES ELROY         12:36:26 04/24/25
   790440 NORIEGA OVALLES, MANUEL DE   02:13:42 04/12/25
   841803 ODEN, KENRIC CRAIG           17:08:48 02/27/25
   828346 OLIVA, JEREMY JOHN           09:06:53 09/20/24
   440982 OLSEN, JACOB TAYLOR          17:30:58 02/24/25
   846559 ORR, DEREK LOUIS             10:28:51 04/21/25
   491178 ORTIZ, GORGE OSWALDO         22:27:01 04/10/25
   843077 OVALLES MOLINA, ISAIAS       19:34:25 03/15/25
   844947 OWEN, KELLY RENEE            06:15:53 04/04/25
   145987 PAYTON, ERIC WAYNE           09:16:44 02/28/25
   492661 PEER, JEREMY ALLEN           09:54:26 01/21/25
   836361 PENA-LEON, JUAN CARLOS       05:29:34 12/21/24
   749452 PERALTA ESTRADA, OSVALDO IV  14:20:49 11/08/24
   820680 PEREZ, ANTHONY JR            21:06:10 12/01/24
   840925 PEREZ, ASIEL SORIANO         20:21:07 02/17/25
   116556 PEREZ, RYKKY CHAYNE          00:40:08 08/24/24
   256343 PEREZ, SAMUEL TRES           10:34:19 02/05/25
   836329 PEREZ-TADEO, ENEDINA         20:12:08 02/14/25
   675778 PERRY-MCCOY, RILEY CHRISTOP  16:37:24 11/20/24
   317332 PETERSON, JOHN GERALD        11:13:28 02/27/25
   748603 PETERSON, REBECCA AMBER      12:20:43 02/05/25
   195766 PEWTRESS, NATHAN JAMES       00:50:56 05/06/25
   796061 PHANTHACHITH, BOUNCHANH      09:25:53 09/18/23
   773616 PHILLIPS, HUNTER ROBERT      08:57:07 03/17/25
   124090 PIKYAVIT, BRUCE GEORGE       16:48:58 04/22/25
   177486 PIKYAVIT, DYLAN QUINN        14:26:57 01/31/25
   815715 PITT, TYLER JUSTIN           13:23:33 09/04/24
   840928 POMPI LOPEZ, LAYRON          19:11:02 02/17/25
   339922 POSEY, ELNATHAN              11:15:06 09/06/24
   841167 POWLAS, RYAN JOSEPH          09:47:58 05/05/25
    52431 RADCLIFFE, MATTHEW CHRISTIA  22:26:17 07/23/24
   810063 RAMIREZ, RICARDO             07:26:13 03/12/25
   752957 RAMIREZ-CONTRERAS, HERDIN    09:19:10 04/30/25
   206898 RAMOS, ARLE ROCAEL TUN       15:23:17 03/14/25
   840922 RAMOS GARCIA, MAIKOL MANUEL  20:19:54 02/17/25
   841764 REBER, MYAH MAKAI            19:06:00 05/03/25
   100482 REEDY, DANIEL JOHN           08:55:10 12/28/24
   839459 REEVE, BRIAN                 13:44:01 01/31/25
   110003 REMLEY, DAVID GENE           18:01:57 09/11/24
   844706 REYES, OSCAR RUIZ            09:45:05 04/02/25
   129801 REYES-HERRERA, YASSER ARAFA  19:40:01 12/13/24
   836089 REYNOSO BANUELOS, MARLON     04:05:51 12/18/24
   767587 RIOS, RICARDO                08:51:48 10/26/22
   742249 RIVERA, ALEXZANDER JAMES HA  11:40:18 04/03/25
   764132 RIVERA, BENJAMIN LEE         14:43:27 02/08/25
   813918 ROBERTS, STEPHANIE MARIE     23:31:32 07/10/24
    95565 ROBISON, DANIEL ROY          12:49:04 08/21/24
   845156 RODRIGUEZ, GABINO            22:52:55 04/05/25
   844511 RODRIGUEZ, SIDNEY RAMON      08:01:18 03/31/25
   842733 RODRIGUEZ HERNANDEZ, YORWIN  22:20:55 04/10/25
   809280 ROGEL GOMEZ, OSCAR EDGARDO   20:57:42 03/22/24
   347290 ROMAN WHEELAN, TOMAS SCOTT   13:21:36 04/27/25
   842629 ROSALES, ANTHONY JORGE       09:28:45 03/10/25
   473523 ROSS, LYNN RALPH             08:55:26 05/05/25
   819365 RUFINO PALMENO, JESUS ALBER  17:38:58 06/13/24
   487949 RUIZ, NICOLE JEAN MARIE      13:15:00 05/04/25
   243219 SALAS, RAFAEL EPIFANIO       02:26:01 11/22/23
   685693 SALEH, MAJED MOHAMMED        08:27:13 02/28/20
   360121 SAMPSON, ERIC LARSON         08:22:02 09/02/24
   847144 SAMSON, RICHARD ROY          08:49:15 04/28/25
   304243 SANCHEZ, MICHAEL WELTI       23:34:53 04/21/25
   842425 SANDOVAL, JESSE              09:36:42 03/07/25
   843477 SANTIO, FRANCISCO ANDRADE    14:40:03 03/20/25
   843834 SAUNDERS, JOSHUA VALASI      09:02:48 03/24/25
   823004 SAVINON AREBALO, KEVIN       20:49:51 02/11/25
   675485 SCHMIDT, BRIAN DANIEL        12:07:35 10/25/24
   675662 SCHMIDT, DAVID MICHAEL       23:35:03 04/17/25
   659957 SCHWAB, SARAH NOELINE        13:41:12 12/26/24
   668442 SCHWURACK, HEIDI LYNN        15:33:00 05/01/25
   633376 SCOGGINS, SCOTTY HAYS        14:14:05 04/08/24
   839852 SCOTT, DARREN JACK           10:20:51 02/05/25
    88150 SEGO, JUSTIN TYLER           20:51:32 02/13/25
    98570 SEWARD, BRADY ALEXANDER      12:35:12 03/12/25
     3282 SHARPE, CAMERON WADE         12:24:10 03/05/25
   846560 SHECTMAN, KHOEL MICHAEL      09:59:31 04/21/25
   175483 SHONKWILER, CLINTON CHARLES  15:46:11 03/18/25
    28763 SHULTS, JAMES RALPH          16:45:05 03/31/25
   445501 SIMPSON, ALONZO ERIC         23:28:50 05/02/25
   388731 SINE, JOSEPH AARON           12:21:43 09/25/24
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
05/06/25
04:30                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   388731 SINE, JOSEPH AARON           12:21:43 09/25/24
   831396 SMILEY, DUSTIN P             22:18:17 10/23/24
   588422 SMITH, BENJAMIN GLEN         13:33:28 02/26/25
    99708 SMITH, CORY KENT             20:24:23 04/15/25
     7473 SMITH, DARIN LEE             06:50:25 02/21/25
   519024 SMITH, DAVID WAYNE           10:33:39 04/17/25
   842767 SMITH, MARCOS MALACHI        18:05:58 03/11/25
   778551 SMITH, PATRICK TODD          09:01:14 01/17/25
   841846 SMITH, TYLER IAN             08:50:47 02/28/25
   538672 SMITH, WILLIAM ALEXANDER     10:10:36 05/08/24
   129535 SOLARES, DENNIS FABIAN       11:24:16 02/27/25
   140656 SOLOMONA, NATION ROPINI      11:04:18 02/21/25
    50677 SORENSON, MICHAEL KENNETH    03:40:51 07/01/24
   328932 SOTO-ALVARADO, CARLOS        23:50:29 01/05/25
   761758 STABLES, DONALD EDWARD       16:12:24 02/13/25
     8267 STANLEY, SEAN MICHAEL        21:01:30 04/05/25
   702268 STECHYSHYN, JOHN WILLIAM     14:56:30 01/13/25
   344426 STEIN, PAUL JAMES            10:47:01 04/03/25
   847406 STEINBACH, GREG LEE          10:21:53 05/01/25
   727297 STERNER, KEVIN CHRISTOPHER   12:33:34 04/25/25
   375150 STETTLER, MATTHEW KIP        07:52:38 04/11/25
   787236 STEWART, DOUGLAS CARROLL     23:03:00 01/18/24
   688483 STONE, SAMUEL M              09:21:33 05/05/25
   172697 STUCKI, ARN MANA             02:35:28 09/14/24
   841799 SWINK, BRANT CLEVELAND       06:47:46 04/04/25
   275828 TACHEENE, FELIX              15:48:04 01/20/25
   558400 TAITI, TOELAKI CASTLE        18:27:19 02/28/25
   644581 TARANGO, VICTOR HUGO         04:43:09 01/03/25
   228919 TAYLOR, MICHELLE             13:18:11 04/17/25
   763234 TEEL, STANLEY R              09:07:53 01/10/25
   691625 THIBODEAU, DAVID MICHAEL     11:34:29 10/31/24
   757533 THILL, ABIGAIL JUNE          16:34:02 04/08/25
   639332 THORNOCK, REED DOUGLAS       07:39:34 04/24/25
   844705 TINAJERO, ANGEL              09:39:46 04/02/25
   843746 TORRES LOPEZ, BAIRO          23:02:39 03/22/25
   802879 TORRES RODRIGUES, CARLOS DA  09:08:29 03/08/25
   826980 TORRES SANTOS, FRANCISCO JA  11:10:38 04/22/25
   847601 TRAYWICK, KENNETH RAY        10:43:05 05/04/25
   823128 TREE, KEVIN                  08:37:52 07/26/24
   362656 TRIMBLE, CRAIG EDWARD        12:42:35 01/15/25
   128793 TULLIUS, ANTHONY BRANDON     21:58:53 05/03/25
    13575 TURNER, ANTHONY ROSS         10:36:46 04/15/25
   648743 VALDERRAMA, ALEXANDER FRANC  10:23:40 08/07/23
   537750 VALDES-SAAVEDRA, FERMIN      23:58:27 05/03/25
   843183 VEGA, DIEGO LUIS             08:03:27 03/17/25
   816150 VEIBELL, BRYAN LEE           10:19:59 05/08/24
   765158 VELAZQUEZ, HELY BOLANOS      08:31:03 11/25/24
   844015 VERVERS, NICHOLAS MILLER     07:09:11 03/26/25
   841289 VIELMAN GONZALES, EDGAR      15:18:27 02/21/25
   841781 VILLA-MEJIA, FLORENTINO GUA  13:50:24 02/27/25
   718388 WALKER, WESTON LYNN          21:15:13 05/03/25
   842803 WARNER, KELLY GRANT          07:38:28 03/12/25
   300423 WATSON, RYAN KEITH           20:15:26 04/17/25
   314186 WEAVER, THOMAS JARED         05:30:49 02/11/23
   368208 WEIGHT, DUSTIN ACE           07:37:16 04/04/25
    94260 WELLS, KIRC HAROLD           09:12:54 10/27/17
   258397 WELSH, HARLEY GREGORY        09:05:23 09/18/24
   822766 WELSH, KYLE THOMAS           18:40:18 09/20/24
     2436 WENGER, RYAN SCOTT           15:55:51 03/20/25
   393781 WESTERN, WILLIAM JACOB       09:13:10 09/18/24
    94560 WHARTON, CAROLYN GRACE       23:08:36 05/05/25
   808350 WHITE, NATHAN JAMES          12:52:42 04/09/25
   704029 WILLIAMS, SAMUEL RAY         15:49:37 02/19/25
   534134 WOOLLEY, MARC GALEN          21:14:05 04/30/25
   760762 WORLD, KOLTON J              21:44:13 05/03/25
   394864 WRIGHT, ALEXANDRIA MARIE     13:41:39 08/20/24
   824683 WYCKOFF, CARL WILLIAM        11:16:07 08/12/24
   556141 YOUNGER, KENNETH RYAN        11:12:31 02/12/25
   767682 ZERAI, JOSEPH HABTE          10:09:07 05/02/25