Alphabetical Inmate List

BACK TO INMATE INFORMATION

 

Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/07/24
13:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   832048 ABURUMUH, JOSEPH HADEER      02:02:15 10/31/24
   832096 ABURUMUH, SAMMY HADEER       03:05:23 10/31/24
   804042 ADAMS, AARON TAYLOR          18:27:17 12/18/23
    61417 ADEKAI, DARRYL               03:03:52 09/14/24
   595176 AETONU, FA'AGALUGALUOLE  15:30:00 11/13/24
    35381 AGUADO, MARIO LUIS           22:57:32 12/05/24
   816147 AGUILAR, ANTHONY TOBIAS      08:46:08 09/04/24
   822160 ALMARAZ VELASZQUEZ, JUAN CA  14:07:59 07/15/24
   759722 ALVARADO, JOSUE DAVID        16:35:05 11/25/24
   762599 ALVAREZ MORALES, SAMUEL      21:17:39 10/15/23
   504105 AMADI, CHIBUIKE CLETUS       11:27:30 08/20/24
   818483 AMADOR ZAPIEN, RAMON         13:22:02 06/03/24
   661270 ANALCO-CRUZ, JONATHAN ULISE  08:49:44 07/28/21
   636070 ANDERSON, AVERY JARED        10:55:26 03/23/23
    22237 ANDERSON, BENJAMIN REED      19:48:25 12/06/24
   516769 ANDERSON, TIMOTHY LEWIS      19:17:29 04/17/24
   824100 ANTONIO HERNANDEZ, EVERARDO  23:02:13 08/05/24
   817550 ANTUNEZ, JORGE L             08:37:51 05/24/24
   824424 ARCARIS, ADAM                11:24:23 08/09/24
   605499 ARMSTRONG, DYLAN SCOTT       01:31:29 12/06/24
   828409 ARREOLA, JONATHAN            19:27:54 09/20/24
   829518 ASHBY, PATRICIA L            23:54:39 10/02/24
    87147 ASHLEY, JASON JAY            08:19:43 03/13/24
    84315 ATKINSON, PAUL ROLLAND       12:06:55 09/11/24
   170373 AUSTIN, JAMES EDWARD         22:16:25 08/14/24
    92546 AUSTIN, MICHAEL ROY          01:58:11 12/07/24
   829978 AVALOS, STEVEN BENJAMINROQU  10:49:02 10/08/24
   174787 AVILA, RUBEN                 20:48:00 09/25/24
   667234 BAILEY, MIA TROY             12:55:50 06/19/24
   794608 BAKER, EDWIN JEFFREY         12:31:37 11/26/24
    15793 BANGERTER, GRANT JUSTIN      12:01:24 09/30/24
   795988 BARAJAS, ALEX GABRIEL        11:56:06 11/01/24
     4881 BARLOW, ALEX AL              16:44:59 11/24/24
   105360 BARLOW, BRETT LEO            11:13:34 12/06/24
    25116 BARLOW, EDWIN FORD           05:09:43 12/07/24
   805981 BARNETT, KEVIN JACKSON       14:04:40 01/12/24
   779712 BARNEY, PHILLIP VIRGILE      07:15:44 03/22/23
   808051 BARTOLO, ALBERTO LUCAS       21:21:18 11/11/24
   466665 BATEMAN, CARL LYNN           10:36:18 11/29/24
   813856 BATTLE, JORDAN KEISHON       12:03:56 10/07/24
   191845 BAXTER, GARRETT LEE          13:22:51 03/25/24
   534251 BEAVER, TOMMY                11:14:31 02/14/20
   130340 BENALLY, SHELDON JOSEPH      09:15:00 11/13/24
   833865 BENWARD, DAKOTA WENDELL      09:13:22 11/22/24
   353070 BERNAL, ANTONIO              08:45:03 07/12/24
   809606 BERNARD, RYAN CALEB          18:23:23 12/06/24
    28095 BESS, KODY KENT              13:18:59 09/19/24
   184949 BIEKER, SHAWN DOUGLAS        02:51:32 10/19/24
   168187 BIG LEGGINS, KATRINA DAWN    16:52:00 12/06/24
   766007 BLACK, NAHSHON               17:29:54 09/05/24
   771578 BLOCKER, JOHN KELLY          02:06:37 12/04/24
    50452 BODINE, ANTHONY REID         16:39:31 10/09/24
    68300 BOWLER, DANE JOHN            20:07:49 11/06/23
   781938 BRADLEY, RYAN KENNETH        09:47:16 11/26/24
   625217 BRADSHAW, TOMMY JAMES        08:45:34 09/30/24
   758113 BREWER, AARON MAYEDA         07:49:05 11/14/24
    15821 BROMLEY, NATHAN CHARLES      13:53:49 12/11/23
   626460 BROWN, KEVIN MARK            23:31:39 11/21/24
   623248 BUCHI, JORDAN DEREK          23:02:27 12/02/24
   792990 BUSBY, DAVID MICHAEL         16:22:43 08/14/23
   820649 BUSTIOS-BRAVO, CARLOS ANTON  16:16:06 06/28/24
   820645 BUSTIOS-BRAVO, FELIPE ANDRE  16:52:36 06/28/24
    24134 CAMPBELL, KAREN COLLEEN      19:24:22 12/05/24
   828811 CANAL-MEDINA, ESTANISLO      10:00:00 11/04/24
   830694 CASTINE, ELTON               07:48:28 10/16/24
   786049 CASTRO IMPERIAL, MARCO ANTO  00:43:14 09/07/24
   505766 CEDILLO, HURIEL              15:00:16 07/12/24
   831163 CERVANTES-SALINAS, LUIS ANG  09:10:08 10/21/24
   756063 CHAISSON, MICHAEL DAVID      19:18:58 10/27/24
   302998 CHRISTENSEN, TRAVIS JARED    11:34:28 08/29/24
   829442 CIENFUEGOS-RUIZ, ANDRES ALE  08:30:45 10/02/24
   809749 CLACK, ROBERT JOSEPH         21:47:07 07/05/24
   835167 COCHACHI ROSALES, KEVIN RAF  07:01:52 12/07/24
   834931 COCHE-ALBORNOZ, JEFFERSON J  02:17:34 12/07/24
   813754 COHEN, DAVID JON             06:45:25 12/05/24
   757162 COMBS, BRETT CLINTON         17:42:12 07/27/22
   726781 CONN, JACOB DANIEL           11:03:57 12/05/24
   772719 CONTRERAS-ESCOBAR, ROY DANI  13:12:04 11/25/24
   744830 COOPER, MANISHA JANEA        18:37:32 09/18/24
   193720 CORNEJO, ARTHUR THOMAS       11:42:12 12/06/24
   720386 COULTER, CHRISTOPHER LEE     13:45:13 09/17/24
    98443 COVINGTON, SCOTT MAURICE     14:13:22 03/20/24
   531936 CRUZ, ABELARDO NAVARRETE     10:23:54 08/24/15
   835151 CRUZ, MARCOS FROILAN         23:05:43 12/06/24
   820667 CRUZ MARTINEZ, HENRY         19:09:08 12/01/24
   818365 CRUZ-OVALLES, JOSE MIGUEL    03:54:33 09/08/24
    11519 CURTIS, DAVID SCOTT          13:47:35 04/01/24
   333695 DALTON, DONERAL              10:22:08 01/10/24
   820383 DANGELO, DALLIN LEE          12:14:56 07/15/24
   676930 DAVIDSON, CHRISTOPHER ENGEL  13:57:28 11/29/24
   782789 DAVIS, ISMAEL DEON           07:59:40 07/03/24
   580203 DAVIS, PAYDEN IRVIN          21:14:40 11/07/23
    56575 DAYZIE, JONATHAN CRAIG       02:49:47 09/08/24
   833476 DAZA SEGURA, DARRIN          11:32:06 11/17/24
   764358 DECKER, JAYZON V             11:51:38 09/19/22
   114002 DEJUNCKER, DARIN TRAVIS      17:43:00 11/13/24
   343031 DELEON-FERNANDEZ, ABRAHAM    01:16:21 08/27/24
   544592 DELGADO, DIANE MARIE         03:02:26 12/03/24
   351668 DELGADO, MANUEL RAUL         20:04:26 11/15/24
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/07/24
13:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   351668 DELGADO, MANUEL RAUL         20:04:26 11/15/24
   823333 DENNA, SAMUEL HUGH           14:19:46 11/13/24
   657121 DEPAZ, ENMANUEL              08:34:17 04/08/19
   828904 DIAZ-REYES, JOSE DIEGO       05:46:36 09/26/24
   474180 DOUROUX, ANDREW WILLIAM      20:18:08 11/20/24
   235101 DOWELL, DAMON JOSEPH         02:01:11 06/26/24
   803974 DRAINE, DARLMON T A          17:30:27 12/17/23
   823804 DRAKE, ROGER                 12:40:57 08/02/24
   132006 DRAPER, RICK COLE            09:39:58 09/21/24
   817170 DUNCAN-CARLE, KYLE EUGENE    11:40:57 05/20/24
   815988 DUNCOMBE, JAMES              10:08:17 05/06/24
   816252 DUNN, KEITH ANJOYOUS         09:14:32 07/26/24
   801748 DUTCHIE, ADRIAN DEAN         23:15:07 08/31/24
   776784 DYKHUIZEN, RYAN DAVID        10:45:09 02/15/23
   820290 EDMONDSON, TRISTAN SCOTT     22:10:27 06/26/24
   187902 ELDER, KALENA LYNN           18:07:38 10/22/24
   778545 ESCOBAR-REYES, JUAN          12:47:11 12/25/23
   818273 ESPINO-PINON, ESTEBAN ESPIN  23:37:46 05/31/24
   827984 EVANS, ALAN HIATT            09:06:53 09/16/24
   647277 FALFAN-JIMENEZ, LUIS FILIPE  06:10:49 03/09/24
   783213 FATIAU, FALEFATU             08:51:54 06/07/23
   286859 FELIX, NOE FELIX             23:26:57 11/30/24
   777326 FERNANDEZ, GILBERT EMILANO   18:40:24 09/25/24
   157339 FERNANDEZ, JOSLYNN PRAXEDEZ  15:29:12 09/10/24
   722485 FETHEROLF, BOSTON LEE        00:01:57 12/07/24
   323377 FIELDING, KRISTEN            11:54:05 11/12/24
   824992 FISHER, TIMOTHY RUSSELL      00:40:56 10/02/24
   218690 FITZGERALD, BRADLEY WAYNE    13:04:42 08/14/23
    52376 FIXEL, DOMINIQUE             14:14:33 11/09/24
   371190 FIZER, AUSTIN ED             13:32:18 05/08/24
   770706 FLOCKEN, STEVEN LOUIS        07:57:23 11/30/22
   617069 FLORES, ISAAC EDUARDO        13:12:57 11/02/24
   548363 FLORES, MIGUEL ANGEL         04:48:48 08/31/24
    74983 FOLKERSEN, MATTHEW DARRELL   08:25:47 05/22/24
   830085 FORD, BRADLEY EVAN           10:16:09 10/09/24
   830697 FOX, DANIEL ALLEXANDER       10:14:21 11/20/24
   829898 FRESTON, CALE BOYD           09:19:02 10/07/24
   834703 GALLEGOS, ROSS FIDEL         09:08:50 12/02/24
   596535 GARCIA, ANGEL VIZUET         08:25:12 03/13/24
   801452 GARCIA, CRUZ JAVIER          12:48:31 11/17/23
   831212 GARCIA SOLORIO, ARMANDO      20:40:37 10/21/24
   757873 GARCIA-MARTINEZ, LUIS EDWAR  12:34:57 10/25/24
   801303 GARCIA-RAUDALES, JORGE ANTO  20:34:39 11/15/23
   800596 GARCIA-TORRES, ALEXIS JAVIE  11:17:38 11/08/23
   403016 GARDNER, GAIL CARLYLE        23:17:26 09/30/24
   735242 GARIBAY, JOHN ROGER          10:38:26 09/26/24
   782774 GARRIDO, ABIGAIL BETH        02:55:58 11/19/24
   819356 GAVIDA-MONROY, JAIRO ALONSO  18:24:23 07/31/24
    41634 GIBSON, BEN EZRA             16:54:00 12/06/24
   767412 GIDDEN, JOHN WESLEY          14:32:44 12/02/24
   656780 GIL, JOSE ARMANDO            08:13:33 10/20/21
   810523 GILBERT, GRANT               11:55:53 03/06/24
   197093 GOMEZ, RUDY                  10:42:40 09/20/18
   807989 GRANDBERRY, DONOVAN JARED    18:39:49 02/06/24
   591705 GRAVITT, CARL D              08:54:34 05/10/24
   518106 GREENBERG, ROBERT            11:08:57 03/25/15
   818965 GRIFFIN, CHAZ LECORE         05:16:55 06/09/24
   426517 GRUBER, RUSSELL WESLEY       10:37:53 07/03/24
   180004 GUERRA, JUAN UBALDO          08:31:45 11/19/20
   789031 GUTIERREZ, JUAN PABLO        08:55:29 08/14/24
   258045 GUZMAN, REYES MIRAMONTES     16:17:50 08/15/22
   633099 HADDENHAM, DILLON STUART     10:10:42 11/26/24
   786493 HADERLIE, BYRON              08:42:20 03/08/24
   352765 HALLADAY, KENT JOHN          11:29:33 04/03/24
   245784 HALLADAY, SAMANTHA LYNN      15:51:12 12/03/24
   607901 HAMBRICK, RANDY EARL         22:47:30 11/25/24
   246125 HAMILTON, JAMES MCCARTNEY    01:57:41 12/02/24
    86723 HAMMON, THERAL DOCKSTADER    08:01:41 05/23/24
   766551 HAMMOND, JASON MATTHEW       22:38:06 07/15/24
   812844 HANSEN, BRET JAY             08:17:41 04/01/24
   775524 HARGIS, JONATHAN BUREN       12:57:44 06/18/24
   584217 HARMER, ASHLEY MARIE         17:43:09 12/02/24
   121865 HARRIS, ZARIUS               22:05:22 11/20/24
    60008 HASKIE, MICHAEL              13:29:37 10/31/24
   728405 HATCH, JONATHAN HOWARD       18:06:30 10/24/24
   815078 HAWKINS, GARY JOSEPH         13:36:13 04/25/24
   822508 HAWKINS, ROBERT ALAN         08:19:23 07/19/24
   825142 HENNESSY, JAMES ALLEN        22:26:56 08/16/24
   457727 HEPWORTH, OLIVER             16:26:09 12/05/24
   803310 HERNANDEZ, JOSHUA CHASE      16:49:52 09/03/24
   792974 HERNANDEZ, MISSAEL EDDIE     14:54:13 08/14/23
   819346 HERNANDEZ NARVAEZ, JULIO CE  17:09:04 06/13/24
   550959 HESS, RICHARD GABRIEL        16:52:52 11/13/24
   787755 HIGGINS, JOANIE JACKLYN      04:06:09 11/04/24
    44362 HILL, NATHAN MICHAEL         21:55:10 06/21/24
   806748 HILL, SHADE                  09:45:33 03/20/24
   462949 HINSON, SEBASTAIN GAGE       17:47:29 11/27/24
   832046 HOBSON, ALISSA M             01:50:27 10/31/24
   431024 HOFMEISTER, JONATHAN TOD     19:54:00 12/04/24
   218130 HOLLINGSWORTH, TRAYSON RUSS  09:56:30 11/25/24
   753987 HOWARD, ANDREW               11:19:18 05/20/22
   745727 HUGHES, NICHOLAS M           15:45:40 12/04/24
   810318 HUNT, JEFFERY BOONE          09:34:52 03/04/24
   295208 HUNT, JOEDEE DAKIN           11:52:39 08/12/24
   714594 HURST, IZAAK THOMAS          16:28:00 11/01/24
   537587 HUSTEAD, GAIGE LOREN         16:50:45 04/24/24
   656278 IKA, JASON LEROY             08:18:32 12/08/23
   540267 ISIJOLA, SEGUN               09:23:41 11/13/24
     4692 ISOM, DELYN W.               05:52:07 11/07/24
   187010 JACKSON, DAVID NEDJIM        23:24:59 12/02/24
   186588 JENSEN, BLAKE CLINT          14:04:53 12/04/24
     6126 JEPPSON, SAMUEL LEMON        21:32:08 08/25/24
   624137 JOHNSON, BRAYDON CARSON      16:51:01 12/04/24
   143391 JOHNSON, ROBERT LEE          18:04:26 08/28/24
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/07/24
13:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   143391 JOHNSON, ROBERT LEE          18:04:26 08/28/24
   719766 JONES, ANTHONY MONROE        19:05:07 05/04/24
   427736 JONES, DAXTON LEE            14:02:51 11/06/24
   707680 JONES, VINNCENT ASA          13:36:39 11/29/24
   352918 KA-NE, REESE LYNN KEALOHAPA  19:36:02 12/04/24
   167510 KELLOGG, JENNIFER MARIE      04:01:11 12/06/24
   790882 KERN, AARON CHARLES EDWARD   21:21:25 07/19/23
   101510 KINCKINER, ZACHARIAH CHRIST  12:29:20 08/28/24
   557419 KIRBY, DANIEL WAYNE          18:06:30 06/02/24
   534278 KITCHO, MICHELLE ELIZABETH   23:47:00 03/24/24
   118840 KITNER, MARK DAVID           17:38:29 12/06/24
   150203 KNOWLES, DAVID KEITH         09:15:14 12/02/24
   833152 KOEHRSEN, RICHARD PAUL       19:15:52 11/15/24
   667309 KYTHAKYAPUZHA, TINA MARIE    20:35:31 12/05/24
   825858 LAMAS, VICTORIA JEANETTE     12:40:36 08/24/24
    22209 LANCE, CONRAD DEVIN          14:26:23 07/17/24
   270992 LANCE, JUSTIN SCOTT          19:07:38 08/11/24
   157666 LANGSTON, SHAE GOLDEN        14:21:43 02/20/24
   793490 LARSEN, GAIGE JARRED         18:25:30 11/26/24
   679395 LARSON, JEFFERY ALLAN        09:18:23 12/13/19
     5109 LARSON, JOHN ANDY            15:19:11 11/07/24
   834810 LARSON, THOMAS GREGGORY      14:30:02 12/03/24
   820472 LAWTUM, ROY JOHN             04:31:49 06/27/24
   776988 LEAVITT, DANIEL GARY         12:38:33 02/17/23
   113484 LEE, JESSICA NOEL            19:00:56 11/03/24
    84137 LEE, MONICA BEATRIZ          09:04:18 12/02/24
   586710 LEGGETT, TYLER ROY           08:32:41 12/04/24
   216975 LEMMON, WILLIE NEAL          10:24:25 11/27/24
   366457 LESSING, RANDY HOLT          19:12:28 08/08/23
   835171 LETT, TRAVIS ALLEN           09:45:54 12/07/24
   821074 LEYVA LEYVA, YADRIAN LEYVA   18:45:59 07/03/24
    46692 LILLIS, TRAZZA NOEL          17:00:00 09/06/24
   833465 LINAREZ RODRIGUEZ, REIMER    11:17:00 11/17/24
   834919 LIRA-AMBRIZ, HOMAR IVAN      16:54:07 12/04/24
   816146 LOERTSCHER, BRENT RICHARD    08:50:19 09/16/24
   594927 LOPEZ, EMMANUEL ONTIVEROS    15:54:10 06/06/24
   829441 LOPEZ, MICHAEL JOSEPH        08:37:18 10/02/24
   790865 LOPEZ BAUTISTA, ROBIN        12:05:53 03/14/24
   753592 MACEDO, ST JOSEPH SOLOMONA   14:33:06 11/06/24
   227375 MADSEN, CLINT BRIAN          23:04:59 03/30/24
    30000 MADSON, TIFFNEY MAE          22:08:12 11/15/24
   312144 MAMANAKIS, IAN GARY          15:44:25 11/26/24
   832384 MARLOW, JOSHUA LEO           10:12:43 11/04/24
   826918 MARTINEZ, ALEX ANTHONY       10:20:06 11/27/24
   744536 MARTINEZ, KYLIE ANN          14:25:44 08/16/24
   804315 MARTINEZ, NICK DANIEL        09:14:32 12/06/24
   820639 MARTINEZ CASTILLO, GUILLERM  15:22:37 06/28/24
   777405 MARTINEZ GOMES, MANUEL ALEJ  01:42:54 10/19/24
   657226 MARVIN, JACOB WILLIAM        06:04:08 12/06/24
   753287 MATEO, JOSE GUADALUPE        19:38:01 06/01/24
   152999 MATTINSON, FREDERICK STEPHE  04:16:28 10/21/24
   754322 MCCAULEY, JASON              11:22:54 05/25/22
   820857 MCCOOK, BRYSON               10:42:30 07/01/24
   551866 MCGEOUGH, RYAN MICHAEL       13:37:21 09/04/24
   230243 MCGINNIS, CHRISTOPHER LAURE  14:30:57 10/02/24
   815072 MEDINA MARTINEZ, KEVIN ALEX  12:17:29 04/25/24
   826575 MEJIA-CHAVEZ, MANUEL ALEXAN  23:37:40 11/24/24
   823418 MENDOZA, CONRADO SANCHEZ     12:16:22 11/26/24
   833380 MENDOZA, JORGE               01:16:14 11/16/24
   216262 MERRIHEW, RYAN MOUNTAIN      09:28:20 12/04/24
   752324 MESTRE ORTIZ, JOSE JAVIER    08:51:36 04/29/22
   455970 MIANO, MATTHEW JOSEPH        20:39:58 09/03/24
    63505 MICHELS, TODD ROBERT         18:42:45 11/07/23
    43755 MOBLEY, MARKEL CHARLES       12:14:33 05/25/22
   828627 MOON, GARY DWAINE            09:16:16 09/23/24
    42291 MOON, ROBERT EUGENE          15:49:27 10/05/24
   621451 MORALES, RUBEN ANTHONY       09:58:25 07/22/24
   788040 MORALES ALFARO, RICARDO DAR  22:19:16 12/03/24
   807112 MORALES-ROMANO, JOSE ITZE    14:36:11 09/14/24
   439512 MORGANTI, KEVIN LEE          00:57:14 08/21/24
   825504 MORONES-DIAZ, ADOLFO         09:10:46 09/20/24
   741605 MORRISON, DANIEL BRIAN       01:23:44 11/12/24
   813890 MOURGUES-GARRIDO, LUIS ALBE  13:41:40 04/12/24
   820605 MUNIZ-GARCIA, MANUEL ENRIQU  08:16:42 06/28/24
   251364 NEAL, MATTHEW SCOTT          15:08:42 07/04/24
   828812 NELSON, BRIAN JAMES          08:21:13 09/25/24
   225607 NELSON, MATTHEW AARON        16:27:13 12/03/24
     4202 NEWMAN, JOHN MICHAEL         17:32:54 12/04/24
   829277 NGUYEN, PHONG T              08:53:58 09/30/24
   141788 NIELSON, CIRK JOSHUA         10:49:30 09/23/24
   283735 NINAMANGO, MOISES ADOLFO     09:22:22 07/01/24
   353055 NOCKIDENEH, GERALD TYREL     13:19:02 09/10/24
   829030 OAKES, DUANE LEE             01:25:48 11/23/24
   337494 OLDS, OLIVIA MARIE           11:43:21 09/09/24
   828346 OLIVA, JEREMY JOHN           09:06:53 09/20/24
   782412 ORR, THOMAS FOSTER           23:08:00 11/09/24
   827335 ORTEGON, DEVEN PATRICK       08:58:05 09/09/24
   468207 ORTIZ, VICTORIA FAALAFUA     14:12:17 11/29/24
    17318 OSNESS, STEVEN LYNN          06:25:47 12/05/24
      951 OUK, RITHY DENNIS            15:21:42 06/25/24
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/07/24
13:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
      951 OUK, RITHY DENNIS            15:21:42 06/25/24
   823587 OWENS, JHALIL RASHAAD        10:24:21 07/31/24
   534864 PADOWICZ, KEVIN JAMES        16:00:19 08/28/24
   183694 PARK, KOURTNEY ANN           11:52:48 12/02/24
   828227 PARKER, ANGELA SUE           14:02:26 11/30/24
   782265 PARRA, RAMON                 18:48:55 05/04/23
   815984 PARRISH, DAVID PAUL          09:49:57 05/06/24
   787875 PAYTON, JAKE TAYLOR          17:37:56 10/21/24
   749452 PERALTA ESTRADA, OSVALDO IV  14:20:49 11/08/24
    10502 PERCHEZ, RUDY ROLANDO        10:06:37 05/18/24
   820680 PEREZ, ANTHONY JR            21:06:10 12/01/24
   683089 PEREZ, EDDIE                 18:45:01 07/25/24
   116556 PEREZ, RYKKY CHAYNE          00:40:08 08/24/24
   834436 PEREZ AREVALO, JESUS         01:41:59 11/29/24
   643380 PERKINS, ANDREW EARL         04:21:14 11/27/24
   271162 PERRY, PRISCILLA LANE        01:09:56 09/04/24
   675778 PERRY-MCCOY, RILEY CHRISTOP  16:37:24 11/20/24
   792972 PERSONETT, VERNON            14:04:54 08/14/23
   312415 PETE, WEYLIN GENE            18:16:13 12/05/24
   300692 PETERSON, JEREMY REED        00:46:38 12/30/23
   796061 PHANTHACHITH, BOUNCHANH      09:25:53 09/18/23
   188025 PINEDA, JOSHUA               22:58:28 08/26/24
   149250 PINTUS, MAXX LOGAN           16:17:00 11/27/24
   815715 PITT, TYLER JUSTIN           13:23:33 09/04/24
    13957 POLANCO, JOSE RAYMOND        23:07:40 07/10/24
   339922 POSEY, ELNATHAN              11:15:06 09/06/24
   529687 POULLARD, NICHOLAS SHONTREL  23:49:29 11/23/24
    52431 RADCLIFFE, MATTHEW CHRISTIA  22:26:17 07/23/24
   824278 RAMIREZ, JOE R               22:33:07 11/25/24
   741941 RANDALL, DEE ALLEN           16:50:27 12/27/21
   780764 RASMUSSEN, STEVEN RAY        09:00:21 04/03/23
   833293 REED, JARROD                 09:09:51 11/15/24
   761248 REMIREZ, LUCAS SANTOS        00:51:06 10/05/24
   110003 REMLEY, DAVID GENE           18:01:57 09/11/24
   824426 RENTERIA, FRANCISCO          11:12:59 08/09/24
   623091 RHOADES, JODI LIN            16:11:38 10/04/24
   823780 RIGGS, ERWIN J               08:37:21 08/02/24
   767587 RIOS, RICARDO                08:51:48 10/26/22
   805976 RISENHOOVER, SHEA NEAL       13:45:27 01/12/24
   764132 RIVERA, BENJAMIN LEE         20:08:16 11/25/24
   805923 RIVERA URIOSTEGUI, JONATHAN  21:40:22 11/04/24
    63475 ROBERTS, REX DOUGLAS         19:31:48 04/15/24
   813918 ROBERTS, STEPHANIE MARIE     23:31:32 07/10/24
    95565 ROBISON, DANIEL ROY          12:49:04 08/21/24
   833141 ROBLES BETANCOURT, JUAN AND  10:00:00 11/04/24
   583227 RODABOUGH, VINCENT MONTEL    15:16:24 11/26/24
   809280 ROGEL GOMEZ, OSCAR EDGARDO   20:57:42 03/22/24
   595424 ROSALES, ANTHONY MIGUEL      09:17:12 11/13/24
    19513 ROSE, DENNIS GORDON          18:50:00 12/05/24
   786731 ROSENBAUM, CRUZ              08:25:18 06/05/23
   819365 RUFINO PALMENO, JESUS ALBER  17:38:58 06/13/24
    58664 RUSTAD, DAMIEN LEE           00:46:03 02/17/24
   835170 RUVALCABA, ANTONIO III       05:05:07 12/07/24
   234960 SAAVEDRA, MARCO ALBERTO      14:50:43 11/06/24
   243219 SALAS, RAFAEL EPIFANIO       02:26:01 11/22/23
   685693 SALEH, MAJED MOHAMMED        08:27:13 02/28/20
   267435 SALGADO-REYNA, JOSE FRANCIS  12:33:58 11/29/24
   360121 SAMPSON, ERIC LARSON         08:22:02 09/02/24
    99915 SANCHEZ, FRANK ERNESTO       12:17:00 03/05/24
   831943 SANDOVAL, ADELAIDA           04:02:20 10/30/24
    15658 SANKS, JAMES GREGORY         17:33:51 11/27/24
   662013 SCHEAR, DUSTIN PHILLIP       08:49:30 09/30/24
   675485 SCHMIDT, BRIAN DANIEL        12:07:35 10/25/24
   621866 SCHROADER, STEVEN ROY        14:28:44 06/13/24
   436906 SCIVALLY, JESSE FRANCIS      11:25:25 02/21/24
   633376 SCOGGINS, SCOTTY HAYS        14:14:05 04/08/24
    60910 SCOTT, TYLAND                01:21:55 12/07/24
   368723 SEARLE, TESSA RAE            13:57:42 12/04/24
   177484 SERRANO, GEORGE HERBERT LEW  19:19:47 10/21/24
    98570 SEWARD, BRADY ALEXANDER      12:37:21 11/20/24
   335083 SHINDLER, STEVEN RAY         10:41:36 08/29/24
   202442 SIMENTAL, GLORIA VANESSA     09:27:00 08/23/24
   388731 SINE, JOSEPH AARON           12:21:43 09/25/24
   831396 SMILEY, DUSTIN P             22:18:17 10/23/24
   833864 SMITH, DEVIN CYRUS           08:59:40 11/22/24
   538672 SMITH, WILLIAM ALEXANDER     10:10:36 05/08/24
   811260 SNYDER, THOMAS JOHN          18:16:59 05/11/24
    50677 SORENSON, MICHAEL KENNETH    03:40:51 07/01/24
    12365 STAPLES, JENNIFER MARIE      18:32:15 12/06/24
   191703 STEED, DAVID LEROY           13:36:13 10/10/24
   344426 STEIN, PAUL JAMES            13:07:12 09/20/24
   733239 STENGER, KELLY LYNETTE       14:37:37 09/30/24
   803449 STEPHENS, ANTHONY LAMONT     08:52:07 12/11/23
    35099 STEWART, BENJAMIN CARL       18:53:00 05/09/24
   787236 STEWART, DOUGLAS CARROLL     23:03:00 01/18/24
   785949 STEWART, HEATHER RENEA       23:16:31 12/08/23
   821009 STIRDIVANT, NATHAN SHAD      08:54:06 09/16/24
   659547 STONE, TROY DUSTIN           09:51:56 10/16/24
    22785 STUBBS, PARLEY PARKER PRATT  19:26:29 05/13/24
   172697 STUCKI, ARN MANA             02:35:28 09/14/24
   454678 TAIMI, FANATA                20:11:33 11/23/24
     9437 TALLMAN, ZENAS               20:01:16 07/28/24
    30811 TANNER, RYAN JAMES           05:54:59 10/29/24
   286776 TAVITA, FAALELEI CHRISTIAN   14:18:50 08/28/24
   688914 TELFORD, BRAYDEN JOSHUA      11:30:00 06/23/24
   815888 TENTORY-ORTEGA, JAZMIN       22:29:54 05/04/24
   538200 THARP, CASSIDY               07:34:24 10/16/24
   691625 THIBODEAU, DAVID MICHAEL     11:34:29 10/31/24
   216548 THIRIOT, NIKOLAS PETER       03:02:48 08/06/24
   823128 TREE, KEVIN                  08:37:52 07/26/24
   813978 TURNER, DEAN ALLEN           11:13:05 04/13/24
   819664 ULUFALE, SHAQUILLE SUAMELI   22:42:35 06/17/24
   218244 URIBE, CHRISTOPHER DOYLE     08:35:49 10/18/24
   648743 VALDERRAMA, ALEXANDER FRANC  10:23:40 08/07/23
   298521 VALDEZ-WAGES, CODEY JAYE     23:46:36 04/29/24
   723199 VALURE, ANTHONY RONALD       16:17:25 11/15/24
   819845 VARNADORE, OTIS FREDRICK     19:25:28 11/22/24
Washington County Sheriff's Office Alpha-Roster
Washington County Sheriff's Office Alpha-Roster
12/07/24
13:00                     Current Inmate List, by Name

Name #    Name                        Time Incarcerated
--------- --------------------------- -----------------
   819845 VARNADORE, OTIS FREDRICK     19:25:28 11/22/24
   823180 VAZQUEZ CARDENAS, ADRIAN UL  22:01:30 07/26/24
   816150 VEIBELL, BRYAN LEE           10:19:59 05/08/24
   765158 VELAZQUEZ, HELY BOLANOS      08:31:03 11/25/24
   834954 VERDUGO-JIMENES, EDWIN ARTM  02:04:05 12/05/24
   442102 VOGEL, KEVIN JON             16:19:11 08/28/24
   504005 WALLIS, AARON RICHARD        23:14:59 09/25/24
